UPDATED: 23/12 12:00 CET Aggiornata guida e tabella. Guida in inglese da fare.
23/12 13:00 CET Aggiornata guida e tabella. Stiamo lavorando alla tabella quindi aggiornate la pagina spesso.
23/12 15:40 CET Aggiornata guida e tabella. Stiamo lavorando alla tabella quindi aggiornate la pagina spesso.
23/12 21:30 CET Aggiornata guida e tabella. Tabella a circa 3/4
24/12 21:00 CET Siamo quanto piu’ completi possiamo essere al momento. Mancano i prezzi in tabella.
Thanks again to Chrome for all his help with the drops list! Check his website for the list of Eldarya markables! :3
- Data: L’evento sarà accessibile dalle 11:00 del 23/12/2021, fino al 02/01/2022, 23:59:59 per quanto riguarda la storia e le ricompense 2021; la mappa resterà a nostra disposizione fino al 05/01/2022 23:59:59, invece.
Contenuti:
Trovate la versione “Lite” della tabella [qui]
Troubleshooting & Bugs:
- Il minigioco puo’ bloccarsi; in questo caso fare il refresh della pagina farà ripartire il gioco.
Al termine della consegna potrebbe bloccarsi il timer. io ho provato comunque a premere e non mi ha scalato monete d’oro.Risolto- Per alcune, la barra dei fiocchi di neve perfetti per la seconda tenuta dei minigiochi non si riempie correttamente.
Come funziona l’evento? Guida e consigli:
L’evento è composto principalmente da quattro parti:
1 – La mappa per le esplorazioni
che potete trovare qui:
Mandando il famiglio in esplorazione qui potrete trovare diverse tenute degli anni precedenti:
- Lista in fase di preparazione
Oltre alla neve necessaria per creare i fiocchi (vedi la pagina evento per altre info). ATTENZIONE: Sembra che non sia possibile ottenere la neve finché non si completa la scenetta di inizio evento nella pagina evento.
E il famiglio epico Yakadlle
Quest’anno non sembrano esserci nuove tenute in esplorazione
2- La pagina evento,
Nella pagina evento potrete fare diverse cose:
- Acquistare fiocchi di neve perfetti per 30 monete d’oro l’uno
- Tramutare la vostra neve (trovata in esplorazione) in fiocchi; ogni fiocco creato andrà ad aumentare la barra che una volta completa vi permetterà di vincere la prima outfit: Jack’s Savior. Ogni pezzo richiede 2 fiocchi, in ordine: corona, top, alabarda, guanti, mantello, armatura cintura, stivali, pantaloni e capelli. 500 neve = 250 fiocchi
3. Una volta creati i fiocchi potrete usarli per partecipare al minigioco, che serve a tramutarli in fiocchi di neve perfetti. Anche qui partecipare farà crescere la barra fino a permettervi di ottenere la tenuta: Delicate warm.
Questo minigioco funziona un po’ alla candy crush, per capirci. La stella (creato con una combinazione di 5 in fila) elimina tutti i cristalli del colore di quello col quale la scambierete, quattro in fila crea un cristallo che elimina la riga o la colonna (a seconda del fatto che l’abbiate creato in orizzontale o verticale) in cui il cristallo si trova; infine cinque a L crea un cristallo che, abbinato ad altri dello stesso colore, elimina i cristalli attorno a sé. 250 fiocchi per minigioco danno dai 50 ai 300 fiocchi di neve perfetti (con uno score di 400+ si ottengono 300 fiocchi di neve perfetti, 300+ → 125, 200+ →50)
4. La terza parte invece riguarda la consegna dei fiocchi di neve perfetti appena creati, basta cliccare e richiede un’ora. Completando questa parte potrete ottenere la tenuta: Cold Explorer
Inoltre, ogni fiocco perfetto creato e recapitato aumenterà la barra collettiva, permettendo a tutto il server di ottenere il famiglio leggendario Gladanel
3 – La boutique
Nella sezione speciale della boutique di Purriry, e in quella di Purreru sono presenti uova e tenute di Natale:
Tenute (esclusive Boutique):
- Cosy Winter (2015)
- Claus’ Maiden (2016)
- Wintry Monarch (2017)
- Holy Knight (2018)
- Far North Sovereign (2019)
- Deer From Winter (2020)
La tenuta della banca Toy Maker è disponibile in boutique se l’avete già sbloccata.
Per le tenute:
- Cold Explorer (2021)
- Delicate warm (2021)
- Jack’s Savior (2021)
Una volta sbloccato un pezzo al minigioco apparirà in boutique.
4 – La banca
E’ inoltre disponibile una tenuta bonus banca: Toy Maker (2021) (potrete scegliere tra 10 colorazioni + parrucca scelta a parte). Potrete ottenerla comprando maana o monete d’oro per un totale di 1500 punti (ogni moneta d’oro vale 3 punti e ogni maana 1)
Illustrazione:
L’illustrazione 2021 puo’ essere ottenuta consegnando abbastanza fiocchi di neve perfetti da completare la barra.
Famigli:
Sono disponibili i seguenti famigli evento:
Item | Area | Year | |
---|---|---|---|
Perceed (Moonstone) | Boreal Desert | 2019 | |
Skanis | Boutique | 2019 | |
Danalasm (Heaven Stellar Flask) | Claus Family Cabin | 2016 | |
Pinigin (Enchanted Carrot) | Frozen Lake | 2015 | |
Xozehf (Snegurochka Tears) | Frozen Tree | 2020 | |
Pomponiege (Perfect Flake) | Giant Decorated Pine | 2018 | |
Okanÿa (Cozy Stocking) | Gift Sack in Preparation | 2016 | |
Sowige (Shiny Globe) | Grunch Island | 2015 | |
Xylvra (Frozen Nepeta) | Ice Queen Castle | 2017 | |
Owlett (Bird Charm) | Reindeer Stable | 2017 | |
Aurorca (Boreal Crystal) | Sea of Stars | 2018 | |
Bloobun (Snow Globe) | Snowstorm | 2017 | |
Yakadlle (Frosted Leaf) | Snowy Slopes | 2021 | |
Ocemas (Coca Elixir) | Table of Feasts | 2015 | |
Pinpipou (Icy Sled) | Tinsel Forest | 2020 |
Qui potrete trovare le esche:
Item | Area | Year | |
---|---|---|---|
Bird Charm (Owlett) | Boreal Desert | 2017 | |
Moonstone (Perceed) | Boreal Desert | 2018 | |
Bird Charm (Owlett) | Candy Cane Forest | 2017 | |
Heaven Stellar Flask (Danalasm) | Claus Family Cabin | 2016 | |
Heaven Stellar Flask (Danalasm) | Elf Cottage | 2016 | |
Enchanted Carrot (Pinigin) | Frozen Tree | 2020 | |
Frosted Leaf (Yakadlle) | Frozen Tree | 2021 | |
Snow Globe (Bloobun) | Giant Decorated Pine | 2015 | |
Coca Elixir (Ocemas) | Gift Sack in Preparation | 2015 | |
Cozy Stocking (Okanÿa) | Gift Sack in Preparation | 2016 | |
Boreal Crystal (Aurorca) | Gingerbread House | 2018 | |
Frosted Leaf (Yakadlle) | Gingerbread House | 2021 | |
Moonstone (Perceed) | Grunch Island | 2018 | |
Snegurochka Tears (Xozehf) | Grunch Island | 2020 | |
Cozy Stocking (Okanÿa) | Reindeer Stable | 2016 | |
Enchanted Carrot (Pinigin) | Sled Repair Shop | 2020 | |
Coca Elixir (Ocemas) | Snowman | 2015 | |
Perfect Flake (Pomponiege) | Snowman | 2018 | |
Frozen Nepeta (Xylvra) | Snowstorm | 2017 | |
Shiny Globe (Sowige) | Tinsel Forest | 2017 | |
Icy Sled (Pinpipou) | Toy Factory | 2020 |
Per maggiori informazioni consultate la pagina dei famigli
Esplorazione:
Sotto spoiler la tabella con le aree esplorabili*
Oggetti in esplorazione:
Tabella interattiva con filtri; potete cercare per oggetto, disponibilità in negozio, area, categoria etc etc
Potete trovare la lista di tutti gli oggetti disponibili durante questo evento qua sotto.
- – No – Non puo’ essere comprato in boutique
- Area: Boutique Puo’ solo essere trovato in boutique.
- Le esche e i famigli hanno il nome della rispettiva esca/famiglio tra parentesi.
Item | Cat. | Sub.Cat. | Costo | Price | Area | Year | Varianti | |
---|---|---|---|---|---|---|---|
Gift Sack in Preparation | Equip. | Sfondi/ Backgrounds | -(50) | 2019 | 1 | ||
Hundred Years Cherry Tree | Equip. | Sfondi/ Backgrounds | 150(25) | 2015 | 1 | ||
Ice Castle | Equip. | Sfondi/ Backgrounds | -No- | 2017 | 1 | ||
Toy Factory | Equip. | Sfondi/ Backgrounds | -(50) | 2019 | 1 | ||
Toy Factory Facade | Equip. | Sfondi/ Backgrounds | -(50) | 2019 | 1 | ||
Winter Morning | Equip. | Sfondi/ Backgrounds | -(50) | 2017 | 1 | ||
Frozen Feet | Equip. | Atmosfere/ Atmospheres | -No- | 2015 | 1 | ||
Snowflakes | Equip. | Atmosfere/ Atmospheres | -No- | 2015 | 1 | ||
Candy Lady Top | Equip. | Top/s | -No- | Boreal Desert | 2016 | 13 | |
Bell Flats | Equip. | Scarpe/ Shoes | -No- | Boreal Desert | 2016 | 12 | |
Snow Queen Shoes | Equip. | Scarpe/ Shoes | -No- | Boreal Desert | 2016 | 15 | |
Yeti's Hunter Shoes | Equip. | Scarpe/ Shoes | -No- | Boreal Desert | 2016 | 13 | |
Winter Warrior Saruel Pants | Equip. | Pantaloni/ Bottoms | -No- | Boreal Desert | 2018 | 12 | |
Dragon Hunter Helmet | Equip. | Cappelli/ Hats | -No- | Boreal Desert | 2015 | 11 | |
Janet | Equip. | Capelli/ Hair | -No- | Boreal Desert | 2018 | 42 | |
Yeti's Hunter Thigh Garniture | Equip. | Calze/ Socks | -No- | Boreal Desert | 2016 | 12 | |
Playful | Equip. | Bocche /Mouths | -No- | Boreal Desert | 2015 | 15 | |
Disco Ice Skater Earrings | Equip. | Acc. viso/ Face Acc. | -No- | Boreal Desert | 2018 | 12 | |
Myre's Saint Glasses | Equip. | Acc. viso/ Face Acc. | -No- | Boreal Desert | 2016 | 13 | |
Feral Nomad Bracelets | Equip. | Acc. a mano/ Hand Acc. | -No- | Boreal Desert | 2017 | 12 | |
Graceful Fencer Sword | Equip. | Acc. a mano/ Hand Acc. | -No- | Boreal Desert | 2019 | 12 | |
Valkyrie Spirit Sleeves | Equip. | Acc. a mano/ Hand Acc. | -No- | Boreal Desert | 2015 | 10 | |
Bird Charm (Owlett) | Esche/Bait | - | 600(100) | Boreal Desert | 2017 | - | |
Moonstone (Perceed) | Esche/Bait | - | 420(70) | Boreal Desert | 2018 | - | |
Perceed (Moonstone) | Uova/Eggs | - | 2100(350) | Boreal Desert | 2019 | - | |
Claus's Maiden Top | Equip. | Top/s | -(125) | Boutique | 2016 | 12 | |
Deer From Winter Top | Equip. | Top/s | -(50) | Boutique | 2020 | 10 | |
Holy Knight Jumpsuit | Equip. | Top/s | -(80) | Boutique | 2018 | 12 | |
Holy Knight Top | Equip. | Top/s | -(80) | Boutique | 2018 | 12 | |
Claus's Maiden Boots | Equip. | Scarpe/ Shoes | -(100) | Boutique | 2016 | 12 | |
Cosy Winter Boots | Equip. | Scarpe/ Shoes | -(90) | Boutique | 2015 | 9 | |
Holy Knight Warmers | Equip. | Scarpe/ Shoes | -(70) | Boutique | 2018 | 12 | |
Wintry Monarch Boots | Equip. | Scarpe/ Shoes | -(125) | Boutique | 2017 | 12 | |
Deer From Winter Skin | Equip. | Pelle/ Skins | -(135) | Boutique | 2020 | 10 | |
Claus's Maiden Pants | Equip. | Pantaloni/ Bottoms | -(50) | Boutique | 2016 | 12 | |
Far North Sovereign Skirt | Equip. | Pantaloni/ Bottoms | -(115) | Boutique | 2019 | 12 | |
Wintry Monarch Pants | Equip. | Pantaloni/ Bottoms | -(50) | Boutique | 2017 | 12 | |
Claus's Maiden Gloves | Equip. | Guanti/ Gloves | -(45) | Boutique | 2016 | 12 | |
Deer From Winter Cuffs | Equip. | Guanti/ Gloves | -(35) | Boutique | 2020 | 10 | |
Far North Sovereign Gloves | Equip. | Guanti/ Gloves | -(45) | Boutique | 2019 | 12 | |
Holy Knight Gloves | Equip. | Guanti/ Gloves | -(60) | Boutique | 2018 | 12 | |
Far North Sovereign Collar | Equip. | Collane/ Necklace | -(85) | Boutique | 2019 | 12 | |
Holy Knight Necklace | Equip. | Collane/ Necklace | -(15) | Boutique | 2018 | 12 | |
Claus's Maiden Belt | Equip. | Cinture /Belts | -(40) | Boutique | 2016 | 12 | |
Claus's Maiden Garniture | Equip. | Cinture /Belts | -(30) | Boutique | 2016 | 12 | |
Cosy Winter Belt | Equip. | Cinture /Belts | -(35) | Boutique | 2015 | 9 | |
Holy Knight Belt | Equip. | Cinture /Belts | -(60) | Boutique | 2018 | 12 | |
Claus's Maiden Cape | Equip. | Cappotti /Coats | -(50) | Boutique | 2016 | 12(13?) | |
Claus's Maiden Train | Equip. | Cappotti /Coats | -(50) | Boutique | 2016 | 12(13?) | |
Cosy Winter Cape | Equip. | Cappotti /Coats | -(75) | Boutique | 2015 | 9 | |
Deer From Winter Cape | Equip. | Cappotti /Coats | -(40) | Boutique | 2020 | 10 | |
Wintry Monarch Cape | Equip. | Cappotti /Coats | -(125) | Boutique | 2017 | 12 | |
Antlers | Equip. | Cappelli/ Hats | -(75) | Boutique | 2015 | 10 | |
Claus's Maiden Chapka | Equip. | Cappelli/ Hats | -(100) | Boutique | 2016 | 12 | |
Cosy Winter Hat | Equip. | Cappelli/ Hats | -(65) | Boutique | 2015 | 9 | |
Deer From Winter Antlers | Equip. | Cappelli/ Hats | -(70) | Boutique | 2020 | 10 | |
Far North Sovereign Crown | Equip. | Cappelli/ Hats | -(75) | Boutique | 2019 | 12 | |
Holy Knight Crown | Equip. | Cappelli/ Hats | -(50) | Boutique | 2018 | 12 | |
Holy Knight Helm | Equip. | Cappelli/ Hats | -(30) | Boutique | 2018 | 12 | |
Aurelia | Equip. | Capelli/ Hair | -(135) | Boutique | 2019 | 42 | |
Cecile | Equip. | Capelli/ Hair | -(120) | Boutique | 2018 | 42 | |
Diane | Equip. | Capelli/ Hair | -(95) | Boutique | 2020 | 25 | |
Yuelle | Equip. | Capelli/ Hair | -(150) | Boutique | 2017 | 41 | |
Cosy Winter Stockings | Equip. | Calze/ Socks | -(40) | Boutique | 2015 | 9 | |
Deer From Winter Ankle bracelets | Equip. | Calze/ Socks | -(30) | Boutique | 2020 | 10 | |
Deer From Winter Ground | Equip. | Atmosfere/ Atmospheres | -(77) | Boutique | 2020 | 10 | |
Deer From Winter Mask | Equip. | Acc. viso/ Face Acc. | -(60) | Boutique | 2020 | 10 | |
Cosy Winter Sleeves | Equip. | Acc. a mano/ Hand Acc. | -(30) | Boutique | 2015 | 9 | |
Deer From Winter Bag | Equip. | Acc. a mano/ Hand Acc. | -(43) | Boutique | 2020 | 10 | |
Holy Knight Staff | Equip. | Acc. a mano/ Hand Acc. | -(200) | Boutique | 2018 | 12 | |
Wintry Monarch Scepter | Equip. | Acc. a mano/ Hand Acc. | -(200) | Boutique | 2017 | 12 | |
Cosy Winter Dress | Equip. | Abiti/ Dresses | -(125) | Boutique | 2015 | 9 | |
Far North Sovereign Dress | Equip. | Abiti/ Dresses | -(145) | Boutique | 2019 | 12 | |
Wintry Monarch Dress | Equip. | Abiti/ Dresses | -(225) | Boutique | 2017 | 12 | |
Skanis | Uova/Eggs | - | -(350) | Boutique | 2019 | - | |
Frozen Soldier Breastplate | Equip. | Top/s | -No- | Candy Cane Forest | 2017 | 12 | |
Christmas Elf Pants | Equip. | Pantaloni/ Bottoms | -No- | Candy Cane Forest | 2017 | 12 | |
Winter Warrior Gloves | Equip. | Guanti/ Gloves | -No- | Candy Cane Forest | 2018 | 12 | |
Frozen Necklace | Equip. | Collane/ Necklace | -No- | Candy Cane Forest | 2015 | 10 | |
North Savage Belt | Equip. | Cinture /Belts | -No- | Candy Cane Forest | 2015 | 8 | |
Patterned Corset | Equip. | Cinture /Belts | -No- | Candy Cane Forest | 2016 | 12 | |
Magicold Girl Jacket | Equip. | Cappotti /Coats | -No- | Candy Cane Forest | 2018 | 12 | |
Snow Lady Top Veil | Equip. | Cappotti /Coats | -No- | Candy Cane Forest | 2015 | 11 | |
Glassy Light Queen Veil | Equip. | Cappelli/ Hats | -No- | Candy Cane Forest | 2017 | 12 | |
Star Angel Halo | Equip. | Cappelli/ Hats | -No- | Candy Cane Forest | 2015 | 10 | |
Valkyrie Spirit Helmet | Equip. | Cappelli/ Hats | -No- | Candy Cane Forest | 2015 | 10 | |
Taffyta | Equip. | Capelli/ Hair | -No- | Candy Cane Forest | 2016 | 45 | |
Disco Ice Skater Tights | Equip. | Calze/ Socks | -No- | Candy Cane Forest | 2018 | 12 | |
The Nutcracker Nutcracker | Equip. | Acc. a mano/ Hand Acc. | -No- | Candy Cane Forest | 2020 | 10 | |
Myre's Saint Dress | Equip. | Abiti/ Dresses | -No- | Candy Cane Forest | 2016 | 13 | |
Bird Charm (Owlett) | Esche/Bait | - | 600(100) | Candy Cane Forest | 2017 | - | |
Yeti's Hunter Top | Equip. | Top/s | -No- | Claus Family Cabin | 2016 | 13 | |
Valkyrie Spirit Boots | Equip. | Scarpe/ Shoes | -No- | Claus Family Cabin | 2015 | 10 | |
Disco Ice Skater body Blouse | Equip. | Lingerie/ Underwear | -No- | Claus Family Cabin | 2018 | 12 | |
Graceful Fencer Gloves | Equip. | Guanti/ Gloves | -No- | Claus Family Cabin | 2019 | 12 | |
Magicold Girl Gloves | Equip. | Guanti/ Gloves | -No- | Claus Family Cabin | 2018 | 12 | |
Furry Necklace | Equip. | Collane/ Necklace | -No- | Claus Family Cabin | 2015 | 19 | |
Matriochka Princess Cape | Equip. | Cappotti /Coats | -No- | Claus Family Cabin | 2017 | 12 | |
Pinpipou Caretaker Kimono | Equip. | Cappotti /Coats | -No- | Claus Family Cabin | 2020 | 10 | |
Wide Brimmed Bell Cape | Equip. | Cappotti /Coats | -No- | Claus Family Cabin | 2016 | 12 | |
Snow Queen Halo | Equip. | Cappelli/ Hats | -No- | Claus Family Cabin | 2016 | 15 | |
The Nutcracker Hat | Equip. | Cappelli/ Hats | -No- | Claus Family Cabin | 2020 | 10 | |
Feral Nomad Leg bands | Equip. | Calze/ Socks | -No- | Claus Family Cabin | 2017 | 12 | |
Night Owl Stockings | Equip. | Calze/ Socks | -No- | Claus Family Cabin | 2016 | 12 | |
Santa's Assistant Bell | Equip. | Calze/ Socks | -No- | Claus Family Cabin | 2015 | 10 | |
Disco ice skater makeup | Equip. | Acc. viso/ Face Acc. | -No- | Claus Family Cabin | 2018 | 12 | |
Queen of the north Dress | Equip. | Abiti/ Dresses | -No- | Claus Family Cabin | 2018 | 12 | |
Winter Faerie Dress | Equip. | Abiti/ Dresses | -No- | Claus Family Cabin | 2020 | 10 | |
Christmas Cookie | Cibo/Food | - | 18(3) | Claus Family Cabin | 2015 | - | |
Danalasm (Heaven Stellar Flask) | Uova/Eggs | - | -(450) | Claus Family Cabin | 2016 | - | |
Heaven Stellar Flask (Danalasm) | Esche/Bait | - | 600(100) | Claus Family Cabin | 2016 | - | |
Dragon Hunter Armor | Equip. | Top/s | -No- | Elf Cottage | 2015 | 11 | |
Frozen Soldier Top | Equip. | Top/s | -No- | Elf Cottage | 2017 | 12 | |
North Savage Top | Equip. | Top/s | -No- | Elf Cottage | 2015 | 8 | |
Furry Shoes | Equip. | Scarpe/ Shoes | -No- | Elf Cottage | 2015 | 21 | |
Santa's Assistant Shoes | Equip. | Scarpe/ Shoes | -No- | Elf Cottage | 2015 | 10 | |
Star Angel Shoes | Equip. | Scarpe/ Shoes | -No- | Elf Cottage | 2015 | 10 | |
Candy Lady Cap | Equip. | Cappelli/ Hats | -No- | Elf Cottage | 2016 | 13 | |
Aregonde | Equip. | Capelli/ Hair | -No- | Elf Cottage | 2018 | 41 | |
Matriona | Equip. | Capelli/ Hair | -No- | Elf Cottage | 2017 | 41 | |
Christmas Elf monocle | Equip. | Acc. viso/ Face Acc. | -No- | Elf Cottage | 2017 | 12 | |
Magicold Girl Sceptre | Equip. | Acc. a mano/ Hand Acc. | -No- | Elf Cottage | 2018 | 12 | |
Pinpipou Caretaker Brush | Equip. | Acc. a mano/ Hand Acc. | -No- | Elf Cottage | 2020 | 10 | |
Heaven Stellar Flask (Danalasm) | Esche/Bait | - | 600(100) | Elf Cottage | 2016 | - | |
Cute Leprechaun Shoes | Equip. | Scarpe/ Shoes | -No- | Frozen Lake | 2015 | 12 | |
Frozen Soldier Gloves | Equip. | Guanti/ Gloves | -No- | Frozen Lake | 2017 | 12 | |
Graceful Fencer Epaulettes | Equip. | Cappotti /Coats | -No- | Frozen Lake | 2019 | 12 | |
Night Owl Shoulderpad | Equip. | Cappotti /Coats | -No- | Frozen Lake | 2016 | 12 | |
Queen of the North Crown | Equip. | Cappelli/ Hats | -No- | Frozen Lake | 2018 | 12 | |
Artemis | Equip. | Capelli/ Hair | -No- | Frozen Lake | 2015 | 41 | |
Wendy | Equip. | Capelli/ Hair | -No- | Frozen Lake | 2018 | 42 | |
Disco Ice Skater Confetti | Equip. | Atmosfere/ Atmospheres | -No- | Frozen Lake | 2018 | 12 | |
Red Cheeks | Equip. | Acc. viso/ Face Acc. | -No- | Frozen Lake | 2016 | 12 | |
Pinpipou Caretaker Bag | Equip. | Acc. a mano/ Hand Acc. | -No- | Frozen Lake | 2020 | 10 | |
Pinpipou Caretaker Basket | Equip. | Acc. a mano/ Hand Acc. | -No- | Frozen Lake | 2020 | 10 | |
Reindeer Keeper Baton | Equip. | Acc. a mano/ Hand Acc. | -No- | Frozen Lake | 2016 | 15 | |
Candy Cane | Cibo/Food | - | 30(5) | Frozen Lake | 2015 | - | |
Pinigin (Enchanted Carrot) | Uova/Eggs | - | -(250) | Frozen Lake | 2015 | - | |
Frozen Soldier Pants | Equip. | Pantaloni/ Bottoms | -No- | Frozen Tree | 2017 | 12 | |
The Nutcracker Pants | Equip. | Pantaloni/ Bottoms | -No- | Frozen Tree | 2020 | 10 | |
Festive Pilgrim Lingerie | Equip. | Lingerie/ Underwear | -No- | Frozen Tree | 2019 | 12 | |
Queen of North Gloves | Equip. | Guanti/ Gloves | -No- | Frozen Tree | 2018 | 12 | |
Snow Queen Scarf | Equip. | Collane/ Necklace | -No- | Frozen Tree | 2016 | 15 | |
Frozen Soldier Shoulder Pad | Equip. | Cappotti /Coats | -No- | Frozen Tree | 2017 | 12 | |
Matriochka Princess Jacket | Equip. | Cappotti /Coats | -No- | Frozen Tree | 2017 | 12 | |
Glassy Light Queen Crown | Equip. | Cappelli/ Hats | -No- | Frozen Tree | 2017 | 12 | |
Myre's Saint Hat | Equip. | Cappelli/ Hats | -No- | Frozen Tree | 2016 | 13 | |
Ygritte | Equip. | Capelli/ Hair | -No- | Frozen Tree | 2015 | 41 | |
Frozen Soldier Warmers | Equip. | Calze/ Socks | -No- | Frozen Tree | 2017 | 12 | |
Myre's Saint Feather | Equip. | Acc. a mano/ Hand Acc. | -No- | Frozen Tree | 2016 | 13 | |
Feral Nomad Dress | Equip. | Abiti/ Dresses | -No- | Frozen Tree | 2017 | 12 | |
Queen of The North Dress back | Equip. | Abiti/ Dresses | -No- | Frozen Tree | 2018 | 12 | |
Winter Warrior Dress | Equip. | Abiti/ Dresses | -No- | Frozen Tree | 2018 | 12 | |
Enchanted Carrot (Pinigin) | Esche/Bait | - | 300(50) | Frozen Tree | 2020 | - | |
Frosted Leaf (Yakadlle) | Esche/Bait | - | 450(75) | Frozen Tree | 2021 | - | |
Xozehf (Snegurochka Tears) | Uova/Eggs | - | 1920(320) | Frozen Tree | 2020 | - | |
Graceful Fencer Brassiere | Equip. | Top/s | -No- | Giant Decorated Pine | 2019 | 12 | |
Magicold Girl Shoes | Equip. | Scarpe/ Shoes | -No- | Giant Decorated Pine | 2018 | 12 | |
Christmas Elf Bowtie | Equip. | Collane/ Necklace | -No- | Giant Decorated Pine | 2017 | 12 | |
North Savage Scarf and Necklace | Equip. | Collane/ Necklace | -No- | Giant Decorated Pine | 2015 | 8 | |
Shiny Lady Necklace | Equip. | Collane/ Necklace | -No- | Giant Decorated Pine | 2015 | 13 | |
Magicold Girl Belt | Equip. | Cinture /Belts | -No- | Giant Decorated Pine | 2018 | 12 | |
Myre's Saint Cape | Equip. | Cappotti /Coats | -No- | Giant Decorated Pine | 2016 | 13 | |
Louison | Equip. | Capelli/ Hair | -No- | Giant Decorated Pine | 2015 | 41 | |
Tsubaki | Equip. | Capelli/ Hair | -No- | Giant Decorated Pine | 2017 | 41 | |
Crylasm thigh high stockings | Equip. | Calze/ Socks | -No- | Giant Decorated Pine | 2017 | 1 | |
Frozen Legs | Equip. | Calze/ Socks | -No- | Giant Decorated Pine | 2015 | 9 | |
Magicold Girl Stockings | Equip. | Calze/ Socks | -No- | Giant Decorated Pine | 2018 | 12 | |
Glassy Light Queen Earrings | Equip. | Acc. viso/ Face Acc. | -No- | Giant Decorated Pine | 2017 | 12 | |
Magicold Girl Earrings | Equip. | Acc. viso/ Face Acc. | -No- | Giant Decorated Pine | 2018 | 12 | |
Pomponiege (Perfect Flake) | Uova/Eggs | - | -No- | Giant Decorated Pine | 2018 | - | |
Snow Globe (Bloobun) | Esche/Bait | - | 300(50) | Giant Decorated Pine | 2015 | - | |
Festive Pilgrim Eyes | Equip. | Occhi/ Eyes | -No- | Gift Sack in Preparation | 2019 | 37 | |
Wink | Equip. | Occhi/ Eyes | -No- | Gift Sack in Preparation | 2016 | 38 | |
The Nutcracker Gloves | Equip. | Guanti/ Gloves | -No- | Gift Sack in Preparation | 2020 | 10 | |
North Savage Scarf | Equip. | Collane/ Necklace | -No- | Gift Sack in Preparation | 2015 | 8 | |
Christmas Suspenders | Equip. | Cinture /Belts | -No- | Gift Sack in Preparation | 2017 | 12 | |
Snow Lady Veil | Equip. | Cinture /Belts | -No- | Gift Sack in Preparation | 2015 | 11 | |
Disco Ice Skater Jacket | Equip. | Cappotti /Coats | -No- | Gift Sack in Preparation | 2018 | 12 | |
Fur Lined Coat | Equip. | Cappotti /Coats | -No- | Gift Sack in Preparation | 2017 | 12 | |
Glassy Light Queen Jacket | Equip. | Cappotti /Coats | -No- | Gift Sack in Preparation | 2017 | 12 | |
Feral Nomad Stockings | Equip. | Calze/ Socks | -No- | Gift Sack in Preparation | 2017 | 12 | |
Pinpipou Caretaker Socks | Equip. | Calze/ Socks | -No- | Gift Sack in Preparation | 2020 | 10 | |
Santa's Assistant Sleeves | Equip. | Acc. a mano/ Hand Acc. | -No- | Gift Sack in Preparation | 2015 | 10 | |
Snow Lady Sleeveless Gown | Equip. | Abiti/ Dresses | -No- | Gift Sack in Preparation | 2015 | 11 | |
Star Angel Dress | Equip. | Abiti/ Dresses | -No- | Gift Sack in Preparation | 2015 | 10 | |
Coca Elixir (Ocemas) | Esche/Bait | - | 600(100) | Gift Sack in Preparation | 2015 | - | |
Cozy Stocking (Okanÿa) | Esche/Bait | - | 450(75) | Gift Sack in Preparation | 2016 | - | |
Okanÿa (Cozy Stocking) | Uova/Eggs | - | -(350) | Gift Sack in Preparation | 2016 | - | |
Crylasm Sweater | Equip. | Top/s | -No- | Gingerbread House | 2016 | 1 | |
Graceful Fencer Boots | Equip. | Scarpe/ Shoes | -No- | Gingerbread House | 2019 | 12 | |
Reindeer Keeper Boots | Equip. | Scarpe/ Shoes | -No- | Gingerbread House | 2016 | 15 | |
Snow Lady Sandals | Equip. | Scarpe/ Shoes | -No- | Gingerbread House | 2015 | 11 | |
Candy Lady Skirt | Equip. | Pantaloni/ Bottoms | -No- | Gingerbread House | 2016 | 13 | |
Matriochka Princess Skirt | Equip. | Pantaloni/ Bottoms | -No- | Gingerbread House | 2017 | 12 | |
Winter Warrior Fur | Equip. | Guanti/ Gloves | -No- | Gingerbread House | 2018 | 12 | |
Festive Pilgrim Cape | Equip. | Cappotti /Coats | -No- | Gingerbread House | 2019 | 12 | |
Snow Lady Coat | Equip. | Cappotti /Coats | -No- | Gingerbread House | 2015 | 11 | |
Ice Master Crown | Equip. | Cappelli/ Hats | -No- | Gingerbread House | 2020 | 10 | |
Matryoshka Princess Barrette | Equip. | Cappelli/ Hats | -No- | Gingerbread House | 2017 | 12 | |
Star barrette | Equip. | Cappelli/ Hats | -No- | Gingerbread House | 2017 | 12 | |
Gwendoline | Equip. | Capelli/ Hair | -No- | Gingerbread House | 2018 | 42 | |
