This page contains all the info I have about the Halloween 2017 Event, and it will be a featured post until November 8th, 2017. After that, you will be able to find it in the guides section.
This guide is a joint effort between me and NEKO TO USAGI. All the info you can find here can be found on her blog and vice-versa. ♥
Date: from October 25 (05:00:00 EST) until November 8 (23:59:59, EST).
Contents:
- Guide and tips♥
- Illustration
- Companions(♥) Companions’ list, bait, food, stats.
- Items for sale The list of items you can buy at the shop, with prices.
- Exploration items(♥) List of all the items you can find from explorations; interactive table with filters. Includes boutique prices.
- Stylish Map (♥) Map for stylish, for Firefox or Chrome.
(♥) Suggested content
Tip: The second chance bar resets only if the familiar brings a wearable item. It won’t reset for illustration pieces, bait, companions, food, etc.
Tip 2: Bait is sold at the shop, but check the prices at the market before you get one. At the same time, check the prices at the shops before buying an item on the market, especially last year’s outfits—they might be cheaper!
Tip 3: Maps and tables will help you quite a bit. If you want a list with sprites, you can use Eldarya stylish map by Neko. You can find it below.
Tip 4: There is not a specific place to find illustration fragments; they can all come from the same area!
How does it work?
The map to explore is the same as last year. Sending your companion out for explorations there you will be able to find various items, illustration pieces and outfits, and worry not! Should your familiar come back empty handed a special “second chance” bar will start to fill (it will deplete if your companion finds a wearable item) and when it’s full Purral will give you a free piece of an outfit!
Illustration:
This event is dedicated to Chrome, the other characters will be featured in the next events. It’s a new feature since last year; the companion could come back with illustration fragments! The illustration is divided into 8 pieces, you can buy them for 10 gold coins from Purral or find them through exploration.
Companions (♥) :
All the companions from the previous Halloween events are available for purchase at the shop!
Outfit:
PLEASE NOTE: Last year’s items (and 2015’s) can be found in exploration AND boutique
List of the items you can find in stores:
Under construction!
List of the items found on explorations (♥)
Interactive table with filters; you can search by item, store availability, category/sub category
Item | Cat. | Sub. C. | Costo | Area | |
---|---|---|---|---|---|
Mad Scientist Pants | Equip. | Pantaloni/ Bottoms | -No- | Village of the Damned | |
Skeleton Witch Belt | Equip. | Cinture /Belts | -No- | Village of the Damned | |
Lost Bride Bustier | Equip. | Top/s | 780(130) | Village of the Damned | |
Voodoo Priestess Top | Equip. | Top/s | - (50) | Village of the Damned | |
Radioactive Spider Silk | Esche/Bait | - | -No- | Village of the Damned | |
Patchwork blanket | Esche/Bait | - | 300(50) | Village of the Damned | |
Voodoo Priestess Skirt | Equip. | Pantaloni/ Bottoms | - (80) | Village of the Damned | |
Evil Baroness Hoves | Equip. | Scarpe/ Shoes | - (50) | Village of the Damned | |
Mowa | Equip. | Capelli/ Hair | - (150) | Village of the Damned | |
This is Halloween | Equip. | Sfondi/ Backgrounds | - (50) | Village of the Damned | |
Evil Baroness Tail | Equip. | Cinture /Belts | - (100) | Village of the Damned | |
Stealth Crow Top | Equip. | Top/s | 480(80) | Pumpkin Alley | |
Censored | Equip. | Bocche/ Mouths | - (15) | Pumpkin Alley | |
Cassandre | Equip. | Capelli/ Hair | - (150) | Pumpkin Alley | |
Pumpkin shorts | Equip. | Pantaloni/ Bottoms | 210(35) | Pumpkin Alley | |
Mysterious Enchantres Mask | Equip. | Acc. viso/ Face Acc. | 900(150) | Pumpkin Alley | |
Sweet Mourne Necklace | Equip. | Collane/ Necklaces | - (35) | Pumpkin Alley | |
Feather Pelerine | Equip. | Cappotti /Coats | - (45) | Pumpkin Alley | |
Evil Baroness Necklace | Equip. | Collane/ Necklace | - (15) | Pumpkin Alley | |
Illustration Piece | - | - | -No- | All areas | |
Soul Sentinel Tights | Equip. | Calze/ Socks | - (30) | Well of Souls | |
Haunted Rune | Esche/Bait | - | 450(75) | Well of Souls | |
Reckless adventurer Coat | Equip. | Cappotti /Coats | 660(110) | Well of Souls | |
Possessed Apple | Cibo/Food | - | 24(4) | Well of Souls | |
Empty Teary Eyes | Equip. | Occhi/ Eyes | 420(70) | Well of Souls | |
Skeleton Witch Arms | Equip. | Guanti/ Gloves | -No- | Well of Souls | |
Mysterious Enchantress Top | Equip. | Top/s | 750(125) | Well of Souls | |
Evil Succubus Body Blouse | Equip. | Lingerie/ Underwear | 1080(180) | Well of Souls | |
Sweet Mourne open wounds | Equip. | Tatuaggi/ Tattoos | 90(15) | Pyramid of Doom | |
Magician Skirt | Equip. | Pantaloni/ Bottoms | 150(25) | Pyramid of Doom | |
Spirited Away belt | Equip. | Cinture /Belts | 300(50) | Pyramid of Doom | |
Black Widow Shoes | Equip. | Scarpe/ Shoes | 600(100) | Pyramid of Doom | |
Empty Teary Eyes | Equip. | Occhi/ Eyes | 420(70) | Pyramid of Doom | |
Terrifying sweet | Cibo/Food | - | 30(5) | Pyramid of Doom | |
Soul Sentinel Dress | Equip. | Abiti/ Dresses | - (150) | Pyramid of Doom | |
Lena | Equip. | Capelli/ Hair | - (100) | Pyramid of Doom | |
Insane | Equip. | Bocche/ Mouths | 240(40) | Pyramid of Doom | |
Mysterious Enchantress dress | Equip. | Abiti/ Dresses | 360(60) | Odessa Opera | |
Skeleton Witch Teddy | Equip. | Lingerie/ Underwear | -No- | Odessa Opera | |
Mysterious Enchantress socks | Equip. | Scarpe/ Shoes | 420(75) | Odessa Opera | |
Voodoo Priestess Earrings | Equip. | Acc. viso/ Face Acc. | - (25) | Odessa Opera | |
Evil Succubus stockings | Equip. | Calze/ Socks | 1080(180) | Odessa Opera | |
Evil Baroness Horns | Equip. | Scarpe/ Shoes | - (125) | Odessa Opera | |
Lost Soul Pants | Equip. | Pantaloni/ Bottoms | 270(45) | Odessa Opera | |
Frankenstein dress | Equip. | Abiti/ Dresses | 420(70) | Odessa Opera | |
Luminous spectral skin | Equip. | Pelle/ Skins | 750(125) | Ghost Ship | |
Evil Baroness Thigh-Highs | Equip. | Calze/ Socks | - (45) | Ghost Ship | |
Lost Soul underwear | Equip. | Lingerie/ Underwear | 240(40) | Ghost Ship | |
Naia | Equip. | Capelli/ Hair | - (125) | Ghost Ship | |
Stealth Crow Pants | Equip. | Pantaloni/ Bottoms | 360(60) | Ghost Ship | |
Soul Sentinel Scepter | Equip. | Acc. a mano/ Hand Acc. | - (175) | Ghost Ship | |
Voodoo Priestess Mask | Equip. | Acc. viso/ Face Acc. | - (50) | Ghost Ship | |
Magician Top | Equip. | Top/s | 120(20) | Ghost Ship | |
Assassin Eyes | Equip. | Occhi/ Eyes | 360(60) | Ghost Ship | |
Harpy headdress | Equip. | Cappelli/ Hats | 900(150) | Ghost Ship | |
Hydracarys | Uova/Eggs | - | - (450) | Ghost Ship | |
Lost Soul Camisole | Equip. | Top/s | 360(60) | Ghost Ship | |
Fake Blood-cloaked soldier coat | Equip. | Cappotti /Coats | 900(150) | Ghost Ship | |
Sweet Mourne Gloves | Equip. | Guanti/ Gloves | - (25) | Lost Souls Labyrinth | |
Wolf Druid Paws | Equip. | Scarpe/ Shoes | 390(65) | Lost Souls Labyrinth | |
Bloody Countess Corset | Equip. | Cinture /Belts | 360(60) | Lost Souls Labyrinth | |
Red Gem | Esche/Bait | - | 600(100) | Demonic Altar | |
Wolf Druid Dress | Equip. | Abiti/ Dresses | 960(160) | Lost Souls Labyrinth | |
Magician Shoes | Equip. | Scarpe/ Shoes | 300(50) | Lost Souls Labyrinth | |
Spider web Corset | Equip. | Lingerie/ Underwear | 210(35) | Lost Souls Labyrinth | |
Bat Thigh-Highs | Equip. | Calze/ Socks | - (35) | Lost Souls Labyrinth | |
Wolf Druid Claws | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Lost Souls Labyrinth | |
Mysterious Enchantress tights | Equip. | Calze/ Socks | 300(50) | Lost Souls Labyrinth | |
Queen spider helmet | Equip. | Cappelli/ Hats | 450(75) | Lost Souls Labyrinth | |
Black Widow Dress | Equip. | Abiti/ Dresses | 1350(225) | Lost Souls Labyrinth | |
Voodoo Priestess Corset | Equip. | Top/s | - (45) | Lost Souls Labyrinth | |
Wicked | Equip. | Bocche/ Mouths | 270(45) | Lost Souls Labyrinth | |
Alchemist belt | Equip. | Cinture /Belts | 120(20) | Lost Souls Labyrinth | |
Bloody Countess cape | Equip. | Cappotti /Coats | 780(130) | Lost Souls Labyrinth | |
Soul Sentinel Crown | Equip. | Acc. viso/ Face Acc. | - (80) | Lost Souls Labyrinth | |
Sweet Mourne nail polish | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Doll Island | |
Bathory | Equip. | Capelli/ Hair | 1200(200) | Doll Island | |
Spirited away Mask | Equip. | Acc. viso/ Face Acc. | 900(150) | Doll Island | |
Flames | Equip. | Atmosfere/ Atmospheres | 600(100) | Doll Island | |
Sweet Mourne Boots | Equip. | Scarpe/ Shoes | 480(80) | Doll Island | |
Skull Necklace | Equip. | Collane/ Necklaces | 90(15) | Doll Island | |
Fake Blood-Cloaked Soldier pants | Equip. | Calze/ Socks | 240(40) | Doll Island | |
Magician Sweater | Equip. | Cappotti /Coats | 300(50) | Doll Island | |
Globulosaurus | Uova/Eggs | - | - (250) | Doll Island | |
Naga Skin | Equip. | Pelle/ Skins | - (150) | Doll Island | |
Petrifying Empress Shoes | Equip. | Scarpe/ Shoes | - (80) | Doll Island | |
Black widow Stockings | Equip. | Calze/ Socks | 570(95) | Doll Island | |
Mad Scientist coat | Equip. | Cappotti /Coats | -No- | Doll Island | |
Petrifying Empress Dress | Equip. | Abiti/ Dresses | - (175) | Doll Island | |
Voodoo Priestess tattoo | Equip. | Tatuaggi/ Tattoos | - (30) | Haunted Forest | |
Atmosphere Mad Scientist | Equip. | Atmosfere/ Atmospheres | -No- | Haunted Forest | |
Top Skeleton Witch | Equip. | Top/s | -No- | Haunted Forest | |
Petrifying Empress Shoulder Pads | Equip. | Cappotti /Coats | - (75) | Thorny Forest | |
Petrifying Empress Shoulder Pads | Equip. | Cappotti /Coats | - (75) | Haunted Forest | |
Living Hat | Equip. | Cappelli/ Hats | 450(75) | Haunted Forest | |
Soul Sentinel Monocle | Equip. | Acc. viso/ Face Acc. | - (50) | Haunted Forest | |
Blood-cloaked Soldier Teddy | Equip. | Lingerie/ Underwear | 330(55) | Haunted Forest | |
Spirited Away Ghost | Equip. | Acc. viso/ Face Acc. | - (40) | Haunted Forest | |
De La Muerte Crown | Equip. | Cappelli/ Hats | 540(90) | Thorny Forest | |
Spirited Away Ghost | Equip. | Acc. viso/ Face Acc. | - (40) | Thorny Forest | |
Fake Blood-Cloaked Soldier gloves | Equip. | Guanti/ Gloves | 270(45) | Thorny Forest | |
Lost Soul Gloves | Equip. | Guanti/ Gloves | 90(15) | Thorny Forest | |
Mad Scientist socks | Equip. | Calze/ Socks | -No- | Thorny Forest | |
Empty eyes | Equip. | Occhi/ Eyes | 420(70) | Thorny Forest | |
Floating Candles | Equip. | Atmosfere/ Atmospheres | - (100) | Thorny Forest | |
Bloodstained Cape | Equip. | Cappotti /Coats | 660(110) | Thorny Forest | |
Talisman | Equip. | Acc. viso/ Face Acc. | 240(40) | Thorny Forest | |
Blood-cloaked Soldier Teddy | Equip. | Lingerie/ Underwear | 330(55) | Thorny Forest | |
Stealth Crow Boots | Equip. | Scarpe/ Shoes | 600(100) | Thorny Forest | |
Lost Bride Skirt | Equip. | Pantaloni/ Bottoms | 720(120) | Thorny Forest | |
Petrifying Empress cape | Equip. | Cappotti /Coats | - (50) | Thorny Forest | |
Pumpkin Meeting | Equip. | Atmosfere/ Atmospheres | - (60) | Laboratory Manor | |
De la Muerte Skin | Equip. | Pelle/ Skins | -No- | Laboratory Manor | |
Mysterious Enchantress Scepter | Equip. | Acc. a mano/ Hand Acc. | 1200(200) | Laboratory Manor | |
Mad Scientist Glasses | Equip. | Acc. viso/ Face Acc. | -No- | Laboratory Manor | |
Wolf Druid Armor | Equip. | Cinture /Belts | 420(70) | Laboratory Manor | |
Black widow necklace | Equip. | Collane/ Necklaces | 750(125) | Laboratory Manor | |
Basilisk Tattoo | Equip. | Tatuaggi/ Tattoos | 210(35) | Laboratory Manor | |
Lost soul eye patch | Equip. | Acc. viso/ Face Acc. | 150(25) | Laboratory Manor | |
Stealth Crow Belt | Equip. | Cinture /Belts | 270(45) | Lava Cracks | |
Viper Tongue | Equip. | Bocche/ Mouths | - (25) | Lava Cracks | |
Soul Sentinel Fur | Equip. | Cappotti /Coats | - (40) | Lava Cracks | |
Thirsty | Equip. | Bocche/ Mouths | 420(70) | Lava Cracks | |
Bloody Countess Gown | Equip. | Abiti/ Dresses | 720(120) | Lava Cracks | |
Bloody Countess Bolero | Equip. | Cappotti /Coats | 780(130) | Lava Cracks | |
Demonic Hat | Equip. | Pantaloni/ Bottoms | 150(25) | Lava Cracks | |
Candy Corn | Cibo/Food | - | 30(5) | Lava Cracks | |
Candy Corn | Cibo/Food | - | 30(5) | Laboratory Manor | |
Evil Succubus Wings | Equip. | Cappotti /Coats | 1650(275) | Lava Cracks | |
Frankenstein Necklace | Equip. | Collane/ Necklaces | 180(30) | Lava Cracks | |
Lost Bride Garter | Equip. | Calze/ Socks | 180(30) | Lava Cracks | |
Skeleton Witch Wings | Equip. | Cappotti /Coats | -No- | Lava Cracks | |
Evil succubus necklace | Equip. | Collane/ Necklaces | 660(110) | Lava Cracks | |
Demon Eyes | Equip. | Occhi/ Eyes | 420(70) | Lava Cracks | |
Invasive Thorns | Equip. | Acc. a mano/ Hand Acc. | 180(30) | Lava Cracks | |
Lost Bride Veil | Equip. | Cappelli/ Hats | 540(90) | Lava Cracks | |
Queen spider socks | Equip. | Calze/ Socks | 240(40) | Abandonend Cemetery | |
Terrifying sweet | Cibo/Food | - | 30(5) | Abandonend Cemetery | |
Angel smile | Equip. | Acc. viso/ Face Acc. | 90(15) | Abandonend Cemetery | |
Fake Blood-Cloaked Soldier gloves | Equip. | Guanti/ Gloves | - (45) | Abandonend Cemetery | |
Queen Spider Top | Equip. | Lingerie/ Underwear | 600(100) | Abandonend Cemetery | |
Evil Baroness dress | Equip. | Abiti/ Dresses | - (175) | Abandonend Cemetery | |
Frankenstein leather ankle cuffs | Equip. | Scarpe/ Shoes | 240(40) | Abandonend Cemetery | |
Soul Sentinel Boots | Equip. | Scarpe/ Shoes | - (90) | Abandonend Cemetery | |
Sweet Mourne bags under eyes | Equip. | Acc. viso/ Face Acc. | 90(15) | Abandonend Cemetery | |
Queen spider sword | Equip. | Acc. a mano/ Hand Acc. | 750(125) | Abandonend Cemetery | |
Vampire Eyes | Equip. | Occhi/ Eyes | 480(80) | Abandonend Cemetery | |
Osstoplasm | Uova/Eggs | - | - (350) | Abandonend Cemetery | |
Mad Scientist Top | Equip. | Top/s | -No- | Phoenix Castle | |
Lost Soul Pants | Equip. | Calze/ Socks | 210(35) | Phoenix Castle | |
Possessed eyes | Equip. | Occhi/ Eyes | 210(35) | Phoenix Castle | |
Petrifying Empress Jewelry | Equip. | Acc. a mano/ Hand Acc. | - (20) | Phoenix Castle | |
Bloody countess gloves | Equip. | Guanti/ Gloves | 420(70) | Phoenix Castle | |
Munak Hat | Equip. | Cappelli/ Hats | 510(85) | Phoenix Castle | |
Voodoo Priestess Top Hat | Equip. | Cappelli/ Hats | - (80) | Phoenix Castle | |
Wolf Druid headdress | Equip. | Cappelli/ Hats | 1290(215) | Phoenix Castle | |
Mary | Equip. | Capelli/ Hair | 900(150) | Phoenix Castle | |
Mad Scientist Boots | Equip. | Scarpe/ Shoes | -No- | Phoenix Castle | |
Empty eyes | Equip. | Occhi/ Eyes | 420(70) | Witches Cauldron | |
Mummy bandages | Equip. | Abiti/ Dresses | 1080(180) | Witches Cauldron | |
Inari | Equip. | Capelli/ Hair | 750(125) | Witches Cauldron | |
Stealth Crow Sword | Equip. | Acc. a mano/ Hand Acc. | 1200(200) | Witches Cauldron | |
Pointy ears | Equip. | Acc. viso/ Face Acc. | 300(50) | Witches Cauldron | |
Mysterious Enchantress Necklace | Equip. | Collane/ Necklaces | - (50) | Witches Cauldron | |
Spirited away eye | Equip. | Acc. viso/ Face Acc. | 360(60) | Witches Cauldron | |
Stealth Crow Hood | Equip. | Cappotti /Coats | 420(70) | Witches Cauldron | |
Spectral skin | Equip. | Pelle/ Skins | 600(100) | Witches Cauldron | |
Bubbling Cauldron | Equip. | Acc. a mano/ Hand Acc. | 270(45) | Witches Cauldron | |
Evil Baroness Corset | Equip. | Top/s | - (75) | Witches Cauldron | |
Sweet Mourne Dress | Equip. | Abiti/ Dresses | 900(150) | Witches Cauldron | |
Bloody Countess Glass | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Witches Cauldron | |
Bloody Countess Belt | Equip. | Cinture /Belts | 540(90) | Demonic Altar | |
Stealth Crow Shoulder pad | Equip. | Cappotti /Coats | 390(65) | Demonic Altar | |
Fake Blood-Cloaked Soldier jewelry | Equip. | Collane/ Necklaces | 750(125) | Demonic Altar | |
Mysterious Enchantress Veil | Equip. | Cappotti /Coats | 540(90) | Demonic Altar | |
Googly Eyes | Equip. | Occhi/ Eyes | - (60) | Demonic Altar | |
Stealth Crow Mask | Equip. | Acc. viso/ Face Acc. | 450(75) | Demonic Altar | |
Lost Bride Sandals | Equip. | Scarpe/ Shoes | 570(95) | Demonic Altar | |
Sweet Mourne underwear | Equip. | Lingerie/ Underwear | 420(70) | Demonic Altar | |
Fake Blood-Cloaked Soldier Boots | Equip. | Scarpe/ Shoes | 600(100) | Demonic Altar | |
Equip. | Cinture /Belts | 150(25) | |||
Lost Bride Splatters | Equip. | Scarpe/ Shoes | 120(20) | Demonic Altar | |
Frankenstein Leather cuffs | Equip. | Acc. a mano/ Hand Acc. | 120(20) | Demonic Altar | |
Bloody Countess Boots | Equip. | Scarpe/ Shoes | 840(140) | Hangman's Tree | |
Equip. | Calze/ Socks | -No- | |||
De la Muerte Mask | Equip. | Acc. viso/ Face Acc. | 750(125) | Hangman's Tree | |
Frankenstein Skin | Equip. | Pelle/ Skins | 610(110) | Hangman's Tree | |
Bloody Countess Bolero | Equip. | Cappotti /Coats | 780(130) | Hangman's Tree | |
Vial of poisonous souls | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Hangman's Tree | |
Spirited Away Kimono | Equip. | Abiti/ Dresses | 540(90) | Hangman's Tree | |
Wolf Druid Gloves | Equip. | Guanti/ Gloves | 240(40) | Hangman's Tree | |
Skull earrings | Equip. | Acc. viso/ Face Acc. | 60(10) | Hangman's Tree | |
Equip. | Cappotti /Coats | - (80) | |||
Equip. | Cappelli/ Hats | 450(75) | |||
Equip. | Cinture /Belts | -No- | |||
Equip. | Guanti/ Gloves | - (15) | |||
Cibo/Food | - | 24(4) | |||
Equip. | Scarpe/ Shoes | - (75) | |||
Equip. | Calze/ Socks | - (40) | |||
Equip. | Pantaloni/ Bottoms | - (60) | |||
Equip. | Cappotti /Coats | - (80) | |||
Equip. | Bocche /Mouths | -No- | |||
Equip. | Scarpe/ Shoes | -No- | |||
Equip. | Scarpe/ Shoes | -No- | |||
Equip. | Calze/ Socks | - (40) | |||
Used Leather shorts | Equip. | Pantaloni/ Bottoms | - (40) | Phoenix Castle |
Map (♥) :
[Last updated: 27/10/17 13:00]Interactive map for stylish, works on Firefox or Chrome, updates daily, every hour.
[DOWNLOAD THE MAP]
To install it click on the link above and follow the instructions. Once you’ve activated it you will be able to see the drops in the exploration area tooltip box.
Authors
The creator of this site. (Not so) Secretly a cat.