This page contains all the info I have about the Halloween 2018 Event, and it will be a featured post until November 7, 2018. After that, you will be able to find it in the guides section. This year we won’t create a stylish map, for several reason. However, we have prepared a lite version of our table [here]
Date: from October 24th, 14;00 CET (08:00:00 EST) until November 7th, 23:59:59 CET. The event will end on November 11th, it has been extended.
Contents:
- Guide and tips♥
- Illustration
- Companions(♥) Companions’ list, bait, food, stats.
- Items for sale The list of items you can buy at the shop, with prices.
- Exploration items(♥) List of all the items you can find from explorations; interactive table with filters. Includes boutique prices.
(♥) Suggested content
Tip: The second chance bar resets only if the familiar brings a wearable item. It won’t reset for illustration pieces, bait, companions, food, etc.
Tip 2: Bait is sold at the shop, but check the prices at the market before you get one. At the same time, check the prices at the shops before buying an item on the market, especially last year’s outfits—they might be cheaper!
Tip 3: Maps and tables will help you quite a bit. If you want a list with sprites, you can use Eldarya stylish map by Neko. You can find it below.
Tip 4: There is not a specific place to find illustration fragments; they can all come from the same area!
How does it work?
The map to explore is the same as the past years. Sending your companion out for explorations there you will be able to find various items, illustration pieces and outfits, and worry not! Should your familiar come back empty handed a special “second chance” bar will start to fill (it will deplete if your companion finds a wearable item) and when it’s full Purral will give you a free piece of an outfit!
Mery:
Mery will pop up on the site and float, then disappear. Depending on the episode you are on, you will see him slightly differently.
Illustration:
This event is dedicated to Ezarel and Nevra, the other characters will be featured in the next events. It’s a new feature since last year; the companion could come back with illustration fragments! The illustration is divided into 8 pieces, you can buy them for 10 gold coins from Purral or find them through exploration.
Companions (♥) :
All the companions from the previous Halloween events are available for purchase at the shop!
Outfit:
PLEASE NOTE: Last years items can be found in exploration AND boutique
The outfit Stained-glass Widow (2018), Tenuta Starry Witch (2017), Tenuta Youth Seeker (2016) are available only on the shop for Gold Coins
The outfits Nightmare Chivalry (2018), Mad Scientist (2017) and Skeleton Witch (2016) are map only.
List of the items you can find in stores:
Under construction!
List of the items found on explorations (♥)
Interactive table with filters; you can search by item, store availability, category/sub category
you can find a LITE version of our table [here]
Item | Cat. | Sub. C. | Costo | Area | Year Anno |
|
---|---|---|---|---|---|---|
Illustration Piece | - | - | -No- | Everywhere | ||
Frankenstein Leather cuffs | Equip. | Acc. a mano/ Hand Acc. | 120(20) | Village of the Damned | 2015 | |
Bathory | Equip. | Capelli/ Hair | 1200(200) | Witch's Cauldron | 2015 | |
Empty Teary Eyes | Equip. | Occhi/ Eyes | 420(70) | Laboratory Manor | 2015 | |
Horrifying | Equip. | Bocche /Mouths | -No- | Pyramid of Doom | 2015 | |
Vampire Eyes | Equip. | Occhi/ Eyes | 480(80) | Lava Cracks | 2015 | |
Empty eyes | Equip. | Occhi/ Eyes | 420(70) | Phoenix Castle | 2015 | |
Wicked | Equip. | Bocche/ Mouths | 270(45) | Ghost Ship | 2015 | |
De la Muerte Skin | Equip. | Pelle/ Skins | -No- | Pumpkin Alley | 2015 | |
Wolf Druid Armor | Equip. | Cinture /Belts | 420(70) | Odessa Opera | 2015 | |
Harpy headdress | Equip. | Cappelli/ Hats | 900(150) | Lost Souls Labyrinth | 2015 | |
Bloodstained Cape | Equip. | Cappotti /Coats | 660(110) | Lava Cracks | 2015 | |
Possesed Apple | Cibo/Food | - | 24(4) | Hangman's Tree | 2015 | |
Terrifying sweet | Cibo/Food | - | 18(3) | Abandoned Cemetery | 2015 | |
Candy Corn | Cibo/Food | - | 30(5) | Laboratory Manor | 2015 | |
Evil succubus necklace | Equip. | Collane/ Necklaces | 660(110) | Thorny Forest | 2015 | |
Lost Bride Sandals | Equip. | Scarpe/ Shoes | 570(95) | Ghost Ship | 2015 | |
Evil Succubus stockings | Equip. | Calze/ Socks | 480(80) | Thorny Forest | 2015 | |
De La Muerte Crown | Equip. | Cappelli/ Hats | 540(90) | Laboratory Manor | 2015 | |
Frankenstein Necklace | Equip. | Collane/ Necklaces | 180(30) | Ghost Ship | 2015 | |
Terrifying sweet | Cibo/Food | - | 18(3) | Pyramid of Doom | 2015 | |
Bloody countess gloves | Equip. | Guanti/ Gloves | 420(70) | Ghost Ship | 2015 | |
Evil Succubus Body Blouse | Equip. | Lingerie/ Underwear | 1080(180) | Doll Island | 2015 | |
Bloody Countess Corset | Equip. | Cinture /Belts | 360(60) | Ghost Ship | 2015 | |
De la Muerte Mask | Equip. | Acc. viso/ Face Acc. | 750(125) | Village of the Damned | 2015 | |
Pumpkin shorts | Equip. | Pantaloni/ Bottoms | 210(35) | Pumpkin Alley | 2015 | |
Wolf Druid Claws | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Witch's Cauldron | 2015 | |
Bloody Countess Gown | Equip. | Abiti/ Dresses | 720(120) | Hangman's Tree | 2015 | |
Demon Eyes | Equip. | Occhi/ Eyes | 420(70) | Doll Island | 2015 | |
Bloody Countess Boots | Equip. | Scarpe/ Shoes | 840(140) | Doll Island | 2015 | |
Black widow Stockings | Equip. | Calze/ Socks | 570(95) | Village of the Damned | 2015 | |
Lost Bride Skirt | Equip. | Pantaloni/ Bottoms | 720(120) | Demonic Altar | 2015 | |
Bloody Countess cape | Equip. | Cappotti /Coats | 780(130) | Witch's Cauldron | 2015 | |
Bloody Countess Bolero | Equip. | Cappotti /Coats | 510(85) | Lava Cracks | 2015 | |
Lost Bride Veil | Equip. | Cappelli/ Hats | 540(90) | Well of Souls | 2015 | |
Candy Corn | Cibo/Food | - | 30(5) | Lava Cracks | 2015 | |
Frankenstein dress | Equip. | Abiti/ Dresses | 420(70) | Abandoned Cemetery | 2015 | |
Munak Hat | Equip. | Cappelli/ Hats | 510(85) | Hangman's Tree | 2015 | |
Wolf Druid Gloves | Equip. | Guanti/ Gloves | 240(40) | Hangman's Tree | 2015 | |
Lost Bride Splatters | Equip. | Acc. viso/ Face Acc. | 120(20) | Lava Cracks | 2015 | |
Lost Bride Bustier | Equip. | Top/s | 780(130) | Lava Cracks | 2015 | |
Wolf Druid headdress | Equip. | Cappelli/ Hats | 1290(215) | Demonic Altar | 2015 | |
Black Widow Shoes | Equip. | Scarpe/ Shoes | 600(100) | Doll Island | 2015 | |
Frankenstein Skin | Equip. | Pelle/ Skins | 610(110) | Lava Cracks | 2015 | |
Thirsty | Equip. | Bocche/ Mouths | 420(70) | Abandoned Cemetery | 2015 | |
Bloody Countess Belt | Equip. | Cinture /Belts | 540(90) | Lost Souls Labyrinth | 2015 | |
Lost Bride Veil | Equip. | Cappelli/ Hats | 540(90) | Thorny Forest | 2015 | |
Lost Bride Garter | Equip. | Calze/ Socks | 180(30) | Lost Souls Labyrinth | 2015 | |
Wolf Druid Dress | Equip. | Abiti/ Dresses | 960(160) | Haunted Forest | 2015 | |
Living Hat | Equip. | Cappelli/ Hats | 450(75) | Doll Island | 2015 | |
Black Widow Dress | Equip. | Abiti/ Dresses | 1350(225) | Haunted Forest | 2015 | |
Bloody Countess Glass | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Lost Souls Labyrinth | 2015 | |
Mummy bandages | Equip. | Abiti/ Dresses | 1080(180) | Phoenix Castle | 2015 | |
Evil Succubus Wings | Equip. | Cappotti /Coats | 1650(275) | Lost Souls Labyrinth | 2015 | |
Frankenstein leather ankle cuffs | Equip. | Scarpe/ Shoes | 240(40) | Doll Island | 2015 | |
Wolf Druid Paws | Equip. | Scarpe/ Shoes | 390(65) | Village of the Damned | 2015 | |
Talisman | Equip. | Acc. viso/ Face Acc. | 240(40) | Lost Souls Labyrinth | 2015 | |
Black widow necklace | Equip. | Collane/ Necklaces | 750(125) | Well of Souls | 2015 | |
Possesed Apple | Cibo/Food | - | 24(4) | Well of Souls | 2015 | |
Insane | Equip. | Bocche/ Mouths | 240(40) | Lost Souls Labyrinth | 2016 | |
Possessed eyes | Equip. | Occhi/ Eyes | 210(35) | Phoenix Castle | 2016 | |
Googly Eyes | Equip. | Occhi/ Eyes | 360(60) | Haunted Forest | 2016 | |
Assassin Eyes | Equip. | Occhi/ Eyes | 360(60) | Witch's Cauldron | 2016 | |
Pointy ears | Equip. | Acc. viso/ Face Acc. | 300(50) | Thorny Forest | 2016 | |
Luminous spectral skin | Equip. | Pelle/ Skins | 750(125) | Lava Cracks | 2016 | |
Bubbling Cauldron | Equip. | Acc. a mano/ Hand Acc. | 270(45) | Thorny Forest | 2016 | |
Unwanted Guest | Equip. | Cinture /Belts | 150(25) | Witch's Cauldron | 2016 | |
Spirited away eye | Equip. | Acc. viso/ Face Acc. | 360(60) | Thorny Forest | 2016 | |
Spectral skin | Equip. | Pelle/ Skins | 600(100) | Pyramid of Doom | 2016 | |
Pointy Nails | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Well of Souls | 2016 | |
Vial of poisonous souls | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Odessa Opera | 2016 | |
Sweet Mourne Gloves | Equip. | Guanti/ Gloves | 150(25) | Village of the Damned | 2016 | |
Stealth Crow Hood | Equip. | Cappotti /Coats | 420(70) | Village of the Damned | 2016 | |
Angel smile | Equip. | Acc. viso/ Face Acc. | 90(15) | Thorny Forest | 2016 | |
Magician Sweater | Equip. | Cappotti /Coats | 300(50) | Haunted Forest | 2016 | |
Naga Skin | Equip. | Pelle/ Skins | 900(150) | Hangman's Tree | 2016 | |
Invasive Thorns | Equip. | Atmosfere/ Atmospheres | 180(30) | Pyramid of Doom | 2016 | |
Stealth Crow Belt | Equip. | Cinture /Belts | 270(45) | Lava Cracks | 2016 | |
Sweet Mourne Stockings | Equip. | Calze/ Socks | 240(40) | Witch's Cauldron | 2016 | |
Stealth Crow Cape | Equip. | Cappotti /Coats | 480(80) | Haunted Forest | 2016 | |
Blood-cloaked Soldier Teddy | Equip. | Lingerie/ Underwear | 330(55) | Laboratory Manor | 2016 | |
Lost soul eye patch | Equip. | Acc. viso/ Face Acc. | 150(25) | Pyramid of Doom | 2016 | |
Skeleton Witch stockings | Equip. | Calze/ Socks | -No- | Laboratory Manor | 2016 | |
Queen Spider Top | Equip. | Lingerie/ Underwear | 600(100) | Pumpkin Alley | 2016 | |
Fake Blood-Cloaked Soldier pants | Equip. | Calze/ Socks | 240(40) | Village of the Damned | 2016 | |
Alchemist belt | Equip. | Cinture /Belts | 120(20) | Well of Souls | 2016 | |
Reckless adventurer Coat | Equip. | Cappotti /Coats | 120(20) | Village of the Damned | 2016 | |
Fake Blood-cloaked soldier coat | Equip. | Cappotti /Coats | 900(150) | Lava Cracks | 2016 | |
Mysterious Enchantress Necklace | Equip. | Collane/ Necklaces | 300(50) | Lava Cracks | 2016 | |
Sweet Mourne Boots | Equip. | Scarpe/ Shoes | 480(80) | Thorny Forest | 2016 | |
Skeleton Witch Arms | Equip. | Guanti/ Gloves | -No- | Laboratory Manor | 2016 | |
Skull Necklace | Equip. | Collane/ Necklaces | 90(15) | Hangman's Tree | 2016 | |
Sweet Mourne Necklace | Equip. | Collane/ Necklaces | 210(35) | Hangman's Tree | 2016 | |
Sweet Mourne underwear | Equip. | Lingerie/ Underwear | 420(70) | Village of the Damned | 2016 | |
Mysterious Enchantress tights | Equip. | Calze/ Socks | 300(50) | Thorny Forest | 2016 | |
Mysterious Enchantress Scepter | Equip. | Acc. a mano/ Hand Acc. | 1200(200) | Laboratory Manor | 2016 | |
Queen spider sword | Equip. | Acc. a mano/ Hand Acc. | 750(125) | Lost Souls Labyrinth | 2016 | |
Skeleton Witch Belt | Equip. | Cinture /Belts | -No- | Village of the Damned | 2016 | |
Spider web Corset | Equip. | Lingerie/ Underwear | 210(35) | Lost Souls Labyrinth | 2016 | |
Sweet Mourne open wounds | Equip. | Tatuaggi/ Tattoos | 90(15) | Village of the Damned | 2016 | |
Spirited Away Ghost | Equip. | Acc. viso/ Face Acc. | 240(40) | Well of Souls | 2016 | |
Fake Blood-Cloaked Soldier jewelry | Equip. | Collane/ Necklaces | 750(125) | Hangman's Tree | 2016 | |
Skull earrings | Equip. | Acc. viso/ Face Acc. | 60(10) | Thorny Forest | 2016 | |
Demonic Hat | Equip. | Cappelli/ Hats | 330(55) | Thorny Forest | 2016 | |
Queen spider socks | Equip. | Calze/ Socks | 240(40) | Thorny Forest | 2016 | |
Magician Shoes | Equip. | Scarpe/ Shoes | 300(50) | Ghost Ship | 2016 | |
Skeleton Witch Teddy | Equip. | Lingerie/ Underwear | -No- | Hangman's Tree | 2016 | |
Magician Skirt | Equip. | Pantaloni/ Bottoms | 150(25) | Village of the Damned | 2016 | |
Sweet Mourne Dress | Equip. | Abiti/ Dresses | 900(150) | Thorny Forest | 2016 | |
Skeleton Witch Wings | Equip. | Cappotti /Coats | -No- | Thorny Forest | 2016 | |
Mysterious Enchantress dress | Equip. | Abiti/ Dresses | 360(60) | Lost Souls Labyrinth | 2016 | |
Spirited Away Kimono | Equip. | Abiti/ Dresses | 540(90) | Thorny Forest | 2016 | |
Mysterious Enchantress Mask | Equip. | Acc. viso/ Face Acc. | 900(150) | Odessa Opera | 2016 | |
Queen spider helmet | Equip. | Cappelli/ Hats | 450(75) | Abandoned Cemetery | 2016 | |
Inari | Equip. | Capelli/ Hair | 750(125) | Abandoned Cemetery | 2016 | |
Sweet Mourne nail polish | Equip. | Acc. a mano/ Hand Acc. | 60(10) | Witch's Cauldron | 2016 | |
Mysterious Enchantress socks | Equip. | Scarpe/ Shoes | 450(75) | Witch's Cauldron | 2016 | |
Mysterious Enchantress Veil | Equip. | Cappotti /Coats | 540(90) | Phoenix Castle | 2016 | |
Spirited Away belt | Equip. | Cinture /Belts | 300(50) | Witch's Cauldron | 2016 | |
Skeleton Witch Scythe | Equip. | Acc. a mano/ Hand Acc. | -No- | Phoenix Castle | 2016 | |
Flames | Equip. | Atmosfere/ Atmospheres | 600(100) | Phoenix Castle | 2016 | |
Fake Blood-Cloaked Soldier gloves | Equip. | Guanti/ Gloves | 270(45) | Lava Cracks | 2016 | |
Lena | Equip. | Capelli/ Hair | 600(100) | Pumpkin Alley | 2016 | |
Basilisk Tattoo | Equip. | Tatuaggi/ Tattoos | 210(35) | Hangman's Tree | 2016 | |
Mysterious Enchantress Top | Equip. | Top/s | 750(125) | Doll Island | 2016 | |
Skeleton Witch Shoes | Equip. | Scarpe/ Shoes | -No- | Lava Cracks | 2016 | |
Skeleton Witch Crown | Equip. | Cappelli/ Hats | -No- | Pumpkin Alley | 2016 | |
Stealth Crow Shoulder pad | Equip. | Cappotti /Coats | 390(65) | Pumpkin Alley | 2016 | |
Top Skeleton Witch | Equip. | Top/s | -No- | Laboratory Manor | 2016 | |
Stealth Crow Mask | Equip. | Acc. viso/ Face Acc. | 450(75) | Pyramid of Doom | 2016 | |
Sweet Mourne bags under eyes | Equip. | Acc. viso/ Face Acc. | 90(15) | Pyramid of Doom | 2016 | |
Stealth Crow Boots | Equip. | Scarpe/ Shoes | 600(100) | Well of Souls | 2016 | |
Stealth Crow Top | Equip. | Top/s | 480(80) | Doll Island | 2016 | |
Spirited away Mask | Equip. | Acc. viso/ Face Acc. | 900(150) | Pyramid of Doom | 2016 | |
Stealth Crow Sword | Equip. | Acc. a mano/ Hand Acc. | 1200(200) | Well of Souls | 2016 | |
Magician Top | Equip. | Top/s | 120(20) | Doll Island | 2016 | |
Mary | Equip. | Capelli/ Hair | 900(150) | Doll Island | 2016 | |
Stealth Crow Pants | Equip. | Pantaloni/ Bottoms | 360(60) | Laboratory Manor | 2016 | |
Petrifying Empress Shoulder Pads | Equip. | Cappotti /Coats | 450(75) | Witch's Cauldron | 2017 | |
Mad Scientist socks | Equip. | Calze/ Socks | -No- | Doll Island | 2017 | |
This is Halloween | Equip. | Sfondi/ Backgrounds | 300(50) | Pumpkin Alley | 2017 | |
Floating Candles | Equip. | Atmosfere/ Atmospheres | 600(100) | Lava Cracks | 2017 | |
Soul Sentinel Boots | Equip. | Scarpe/ Shoes | 540(90) | Pyramid of Doom | 2017 | |
Lost Soul Camisole | Equip. | Top/s | 360(60) | Haunted Forest | 2017 | |
Soul Sentinel Fur | Equip. | Cappotti /Coats | 240(40) | Haunted Forest | 2017 | |
Feather Pelerine | Equip. | Cappotti /Coats | 270(45) | Hangman's Tree | 2017 | |
Cassandre | Equip. | Capelli/ Hair | 900(150) | Village of the Damned | 2017 | |
Soul Sentinel Tights | Equip. | Calze/ Socks | 180(30) | Well of Souls | 2017 | |
Bat Thigh-Highs | Equip. | Calze/ Socks | 210(35) | Well of Souls | 2017 | |
Lost Soul Pants | Equip. | Pantaloni/ Bottoms | 270(45) | Witch's Cauldron | 2017 | |
Evil Baroness dress | Equip. | Abiti/ Dresses | 1050(175) | Odessa Opera | 2017 | |
Mad Scientist Glasses | Equip. | Acc. viso/ Face Acc. | -No- | Odessa Opera | 2017 | |
Voodoo Priestess Mask | Equip. | Acc. viso/ Face Acc. | 300(50) | Hangman's Tree | 2017 | |
Atmosphere Mad Scientist | Equip. | Atmosfere/ Atmospheres | -No- | Thorny Forest | 2017 | |
Evil Baroness Necklace | Equip. | Collane/ Necklaces | 90(15) | Village of the Damned | 2017 | |
Used Leather shorts | Equip. | Pantaloni/ Bottoms | 240(40) | Village of the Damned | 2017 | |
Evil Baroness Thigh-Highs | Equip. | Calze/ Socks | 270(45) | Hangman's Tree | 2017 | |
Don't be afraid of the dark | Equip. | Sfondi/ Backgrounds | 300(50) | Village of the Damned | 2017 | |
Morgane | Equip. | Capelli/ Hair | 900(150) | Hangman's Tree | 2017 | |
Mowa | Equip. | Capelli/ Hair | 900(150) | Village of the Damned | 2017 | |
Voodoo Priestess Skirt | Equip. | Pantaloni/ Bottoms | 480(80) | Thorny Forest | 2017 | |
Voodoo Priestess tattoo | Equip. | Tatuaggi/ Tattoos | 180(30) | Thorny Forest | 2017 | |
Naia | Equip. | Capelli/ Hair | 750(125) | Haunted Forest | 2017 | |
Soul Sentinel Scepter | Equip. | Acc. a mano/ Hand Acc. | 1050(175) | Ghost Ship | 2017 | |
Censored | Equip. | Bocche/ Mouths | 90(15) | Ghost Ship | 2017 | |
Lost Soul Gloves | Equip. | Guanti/ Gloves | 90(15) | Laboratory Manor | 2017 | |
Evil Baroness Corset | Equip. | Top/s | 450(75) | Phoenix Castle | 2017 | |
Viper Tongue | Equip. | Bocche/ Mouths | 150(25) | Village of the Damned | 2017 | |
Voodoo Priestess Top | Equip. | Top/s | 420(70) | Ghost Ship | 2017 | |
Soul Sentinel Crown | Equip. | Cappelli/ Hats | 480(80) | Ghost Ship | 2017 | |
Stitched eyes | Equip. | Occhi/ Eyes | 120(20) | Laboratory Manor | 2017 | |
Evil Baroness Hoves | Equip. | Scarpe/ Shoes | 300(50) | Laboratory Manor | 2017 | |
Petrifying Empress Shoes | Equip. | Scarpe/ Shoes | 480(80) | Doll Island | 2017 | |
Petrifying Empress Dress | Equip. | Abiti/ Dresses | 1050(175) | Thorny Forest | 2017 | |
Evil Baroness Tail | Equip. | Cinture /Belts | 600(100) | Laboratory Manor | 2017 | |
Evil Baroness Horns | Equip. | Cappelli/ Hats | 750(125) | Pyramid of Doom | 2017 | |
Evil Baroness Scepter | Equip. | Acc. a mano/ Hand Acc. | 900(150) | Doll Island | 2017 | |
Voodoo Priestess Corset | Equip. | Top/s | 270(45) | Pyramid of Doom | 2017 | |
Mad Scientist coat | Equip. | Cappotti /Coats | -No- | Laboratory Manor | 2017 | |
Pumpkin Meeting | Equip. | Atmosfere/ Atmospheres | 360(60) | Laboratory Manor | 2017 | |
Lost Soul underwear | Equip. | Lingerie/ Underwear | 240(40) | Doll Island | 2017 | |
Mad Scientist Gloves | Equip. | Guanti/ Gloves | -No- | Lava Cracks | 2017 | |
Petrifying Empress Jewelry | Equip. | Acc. a mano/ Hand Acc. | 120(20) | Demonic Altar | 2017 | |
Voodoo Priestess Earrings | Equip. | Acc. viso/ Face Acc. | 150(25) | Lost Souls Labyrinth | 2017 | |
Soul Sentinel Monocle | Equip. | Acc. viso/ Face Acc. | 300(50) | Demonic Altar | 2017 | |
Fake Blood-Cloaked Soldier Boots | Equip. | Scarpe/ Shoes | 600(100) | Demonic Altar | 2017 | |
Fran | Equip. | Capelli/ Hair | -No- | Abandoned Cemetery | 2017 | |
Lost Soul Pants | Equip. | Calze/ Socks | 210(35) | Phoenix Castle | 2017 | |
Mad Scientist Boots | Equip. | Scarpe/ Shoes | -No- | Demonic Altar | 2017 | |
Soul Sentinel Dress | Equip. | Abiti/ Dresses | 900(150) | Abandoned Cemetery | 2017 | |
Mad Scientist Top | Equip. | Top/s | -No- | Abandoned Cemetery | 2017 | |
Voodoo Priestess Top Hat | Equip. | Cappelli/ Hats | 480(80) | Lost Souls Labyrinth | 2017 | |
Decorative underwear | Equip. | Lingerie/ Underwear | 390(65) | Odessa Opera | 2017 | |
Mad Scientist Pants | Equip. | Pantaloni/ Bottoms | -No- | Witch's Cauldron | 2017 | |
Petrifying Empress cape | Equip. | Cappotti /Coats | 300(50) | Ghost Ship | 2017 | |
Sharp Crown | Equip. | Cappelli/ Hats | - (35) | Well of Souls | 2018 | |
Veiled Claws Earrings | Equip. | Acc. viso/ Face Acc. | - (15) | Odessa Opera | 2018 | |
Augustine | Equip. | Capelli/ Hair | - (150) | Lost Souls Labyrinth | 2018 | |
Veiled Claws Top | Equip. | Top/s | - (65) | Haunted Forest | 2018 | |
Demonic Antlers | Equip. | Cappelli/ Hats | - (40) | Phoenix Castle | 2018 | |
Dizzy Lingerie | Equip. | Lingerie/ Underwear | - (35) | Thorny Forest | 2018 | |
Bat Tights | Equip. | Calze/ Socks | - (25) | Phoenix Castle | 2018 | |
Nightmare Chivalry Boots | Equip. | Scarpe/ Shoes | -No- | Village of the Damned | 2018 | |
Bakhrahell | Uova/Eggs | - | - (450) | Doll Island | 2018 | |
Twisted Harpy Feathers | Equip. | Acc. viso/ Face Acc. | - (30) | Phoenix Castle | 2018 | |
Body Veiled Claws | Equip. | Lingerie/ Underwear | - (40) | Lava Cracks | 2018 | |
Bezoar | Esche/Bait | - | 600(100) | Thorny Forest | 2018 | |
Veiled Claws Belt | Equip. | Cinture /Belts | - (50) | Village of the Damned | 2018 | |
Ball of bandages | Esche/Bait | - | 450(75) | Hangman’s Tree | 2018 | |
Nightmare Chivalry Mask | Equip. | Acc. viso/ Face Acc. | -No- | Lava Cracks | 2018 | |
Veiled Claws Cape | Equip. | Cappotti /Coats | - (70) | Pumpkin Alley | 2018 | |
Twisted Harpy Claws | Equip. | Scarpe/ Shoes | - (75) | Abandoned Cemetery | 2018 | |
Widow veil | Equip. | Acc. viso/ Face Acc. | - (25) | Well of Souls | 2018 | |
Nightmare Chivalry Dress | Equip. | Abiti/ Dresses | -No- | Demonic Altar | 2018 | |
Twisted Harpy Feathers | Equip. | Atmosfere/ Atmospheres | - (30) | Pumpkin Alley | 2018 | |
Nightmare chivalry veil | Equip. | Cappotti /Coats | -No- | Well of Souls | 2018 | |
Nightmare Chivalry Belt | Equip. | Cinture /Belts | -No- | Odessa Opera | 2018 | |
Veiled Claws Evil spell | Equip. | Atmosfere/ Atmospheres | - (100) | Thorny Forest | 2018 | |
Nightmare Chivalry Eyes | Equip. | Occhi/ Eyes | -No- | Pumpkin Alley | 2018 | |
Veiled Claws Mask | Equip. | Acc. viso/ Face Acc. | - (30) | Well of Souls | 2018 | |
Low-cut Fluid Dress | Equip. | Abiti/ Dresses | - (50) | Odessa Opera | 2018 | |
Veiled Claws Boots | Equip. | Scarpe/ Shoes | - (60) | Pumpkin Alley | 2018 | |
Nightmare Chivalry Sword | Equip. | Acc. a mano/ Hand Acc. | -No- | Laboratory Manor | 2018 | |
Twisted Harpy Top | Equip. | Top/s | - (50) | Lost Souls Labyrinth | 2018 | |
Veiled Claws Pipe | Equip. | Acc. a mano/ Hand Acc. | - (50) | Haunted Forest | 2018 | |
Twisted Harpy Wings | Equip. | Acc. a mano/ Hand Acc. | - (175) | Demonic Altar | 2018 | |
Bézoard | Esche/Bait | - | 600(100) | Witch's Cauldron | 2018 | |
Gothic Choker | Equip. | Collane/ Necklaces | - (15) | Witch's Cauldron | 2018 | |
Mohmiaû | Uova/Eggs | - | - (350) | Pyramid of Doom | 2018 | |
Twisted Harpy Belt | Equip. | Cinture /Belts | - (35) | Odessa Opera | 2018 | |
Twisted Harpy Gloves | Equip. | Guanti/ Gloves | - (20) | Pyramid of Doom | 2018 | |
Veiled Claws Pants | Equip. | Pantaloni/ Bottoms | - (30) | Phoenix Castle | 2018 | |
Naomie | Equip. | Capelli/ Hair | -No- | Demonic Altar | 2018 | |
Nightmare Chivalry Chest Plate | Equip. | Top/s | -No- | Laboratory Manor | 2018 | |
Twisted Harpy Tights | Equip. | Calze/ Socks | - (45) | Phoenix Castle | 2018 | |
Ball of bandages | Esche/Bait | - | 450(75) | Lost Souls Labyrinth | 2018 | |
Laure | Equip. | Capelli/ Hair | - (125) | Witch's Cauldron | 2018 | |
Nightmare Chivalry Gloves | Equip. | Guanti/ Gloves | -No- | Witch's Cauldron | 2018 | |
Deadly Flowers | Equip. | Atmosfere/ Atmospheres | - (60) | Witch's Cauldron | 2018 | |
Twisted Harpy Pants | Equip. | Pantaloni/ Bottoms | - (30) | Lost Souls Labyrinth | 2018 | |
Nightmare Chivalry Pants | Equip. | Pantaloni/ Bottoms | -No- | Witch's Cauldron | 2018 | |
Ghost ship | Equip. | Sfondi/ Backgrounds | - (50) | Ghost Ship | 2018 | |
Neglected Cross | Equip. | Atmosfere/ Atmospheres | - (100) | Demonic Altar | 2018 | |
Twisted Harpy Mouth | Equip. | Bocche /Mouths | - (25) | Village of the Damned | 2018 | |
Witch's Cauldron | Equip. | Sfondi/ Backgrounds | - (50) | Witch's Cauldron | 2018 | |
Double view Earrings | Equip. | Acc. viso/ Face Acc. | - (10) | Witch's Cauldron | 2018 |
Costo: -No- Non venduto in negozio
Map (♥) :
This year we aren’t making a stylish map, for several reason, one being the most obvious, time, and he other major one being our dislike for stylish new privacy policy. However, you can find a LITE version of our table [here]
Authors
The creator of this site. (Not so) Secretly a cat.