Nome | Name | Dove | Where | Rarità | Rarity | Monete d'oro | Gold | Maana | Esca | Bait | Dove | Where | Prezzo | Price | Cibo | Food | Dove | Where | Prezzo | Price | Incubazione | Incubation | En. Baby | En. Adult | Lvl | Affetto | Affection | Giorni | Days | Luck | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ailikamp | International Music Day 2019 | Ev - R | 250 | - | Air Key | - | 300 (50) | Melody in a Flask (L) | Shop | 30 (5) | 90 min (1h30m) | 100 | 120 | 10 | 65% | 25 | 120-150 | ||
Alcopafel | [TO] Penguin Forest | E | - | - | Cinders | [TO] Heart of the Forest | - | Red Moon Fruit | [TO] Forest - Right, [TO] Forest - Left | - | 300 min (5h) | 80 | 140 | 10 | 95% | 30 | 175-225 | ||
Alfeli | Shop | L | 400 | - | - | - | - | Elven Grapes | [TO] Mount Sǐzhě | - | 720 min (12h) | 80 | 150 | 14 | 85% | 30 | 320-370 | ||
Aurorca | Christmas 2018 | Ev - L | 450 | - | Boreal crystal | Christmas 2018 | 600 (100) | Candy Cane | Shop | 30 (5) | 720 min (12h) | 100 | 150 | 15 | 85% | 40 | 330-380 | ||
Bakharhell | Halloween 2018 | Ev - L | 450 | - | Bezoar | Halloween 2018 | 600 (100) | Candy Corn | Shop | 30 (5) | 720 min (12h) | 110 | 145 | 15 | 85% | 40 | 335-375 | ||
Beckett | Easter 2019 | Ev - R | 450 | - | Sparkly Egg | Easter 2019 | 600 (100) | Chocolate Cirses (L) | Shop | 30 (5) | 90 min (1h30m) | 100 | 130 | 10 | 65% | 25 | 200-230 | ||
Becola | Beach, Shallow Waters (?) | C | 150 | 900 | Round Lily Pad | [TO] Deep Waters | 240 (40) | Bamboo Shoot | [TO] Edge of the Forest, [TO] Forest - Left | 12 (2) | 15 min | 60 | 90 | 3 | 60% | 7 | 30-70 (?) | ||
Beriflore | [TO] Heart of the Forest | R | - | - | Music Box | [TO] Deep Waters | 420 (70) | Midnight Fruit | Shop | 18 (3) | 120 min (2h) | 80 | 140 | 9 | 75% | 25 | 85-120 | ||
Bhemoth | Halloween 2020 | Ev - E | - | - | Spectral Lamp | Halloween 2020 | 540 (90) | Possessed Apple | Shop | 24 (4) | 240 min (4h) | 130 | 160 | 9 | 75% | 30 | 215-250 | ||
Blobbette | April Fools' Day 2019 | Ev - C | - | - | - | - | - | Blobbydelice © | Shop | 2 | 10 min | 10 | - | 42 | 101% | 9000 | 0 | ||
Blobbiathan | Summer 2019 (Alchemy) | Ev - L | - | - | - | - | - | Super Blobbydelice © | Shop | 36 (6) | 1100 min (18h20m) | - | 170 | - | - | - | 360-400 | ||
Blobby | April Fools' Day 2017 | Ev - C | - | - | - | - | - | Blobbydelice © | Shop | 2 | 10 min | 10 | - | 42 | 101% | 9000 | 0 | ||
Bloobun | Christmas 2017 | Ev - R | 250 | - | Snow Globe | Christmas 2017 | 300 (50) | Christmas Cookies | Shop | 18 (3) | 90 min (1h30m) | 80 | 110 | 6 | 65% | 25 | 110-140 | ||
Boltue | [TO] Rock Cascade | L | - | - | Fishing Bait | [TO] Emerald Lake | - | Fizzy Algae | [TO] Torii of Memories | - | 720 min (12h) | 100 | 130 | 15 | 85% | 30 | 335-385 | ||
Bowsa | [TO] Episode 17, Shop | C | 200 | - | - | - | - | Acid Berries | [TO] Emerald Lake | - | 90 min (1h30m) | 70 | 100 | 15 | 55% | 15 | 50-100 | ||
Braukwin | [TO] Moh's Bridge | L | - | - | Rare Flower | [TO] Alter of Fire | - | Golden Moogliz Milk | [TO] Yin Paddy Field, [TO] Door of Revival | - | 720 min (12h) | 90 | 130 | 25 | 85% | 30 | 310-380 | ||
Bunraku | Japan Expo 2016 | Ev - E | - | - | - | - | - | Onigiris | Shop | 24 (4) | 240 min (4h) | 100 | 120 | 6 | 75% | 30 | 210-240 | ||
Calunko | Japan Expo 2017 | Ev - E | - | - | - | - | - | Onigiris | Shop | 24 (4) | 240 min (4h) | 85 | 120 | 8 | 75% | 30 | 215-245 | ||
Candilla | Easter 2020 (Bank) | Ev - L | - | - | - | - | - | Chocolate Cirses | Shop | 30 (5) | 720 min (12h) | 110 | 140 | 15 | 85% | 40 | 360-400 | ||
Cargoche | [NE] Colorful forest | C | - | - | Bowl of drool | [NE] Flowery plains | - | Succulent leaf | [NE] Flowery plains | - | ? | 60 | 90 | 4 | 75% | 10 | 40-85 | ||
Catatapillar | [TO] Forgotten Valleys | R | - | - | Vial of Suspicious Ink | [TO] Amphea Waterfall | - | Red Leaf | [TO] Torii of Memories | - | 90 min (1h30m) | 100 | 120 | 20 | 65% | 25 | 100-140 | ||
Cerbinille | Reopening April 2021 (Bank) | L | - | - | - | - | - | Love Candies | Shop | 30 (5) | 565 min (9h25m) | 155 | 170 | 3 | 85% | 55 | 375-410 | ||
Chead | Halloween 2016 | Ev - E | 350 | - | Haunted Harp | Halloween 2016 | 450 (75) | Possessed Apple | Shop | 24 (4) | 300 min (5h) | 90 | 120 | 8 | 50% | 30 | 190-230 | ||
Chestok | [TO] Immersed Cave | E | - | - | Candle | - | - (100) | Night Bubble | Shop | 24 (4) | 240 min (4h) | 75 | 100 | 9 | 80% | 30 | 220-255 | ||
Chimori | Shop | C | 250 | 1500 | - | - | - | Vermilion Snail | Protected HQ | 12 (2) | 90 min (1h30m) | 80 | 120 | 3 | 80% | 14 | 55-120 | ||
Chiromagnus | Alchemy | L | - | - | - | - | - | Flask of Elements | Alchemy | 30 (5) | 1100 min (18h20m) | - | 160 | - | - | - | 340-390 | ||
Ciralak | Halloween 2016 | Ev - L | 450 | - | Fabric Mouse | Halloween 2016 | 600 (100) | Candy Corn | Shop | 30 (5) | 1080 min (18h) | 110 | 160 | 9 | 85% | 40 | 300-350 | ||
Corko | [TO] Shallow Waters, [TO] Beach | C | 150 | 900 | Flippers | [TO] Beach | 240 (40) | Sweetened Eggs | [TO] HQ Gardens | 12 (2) | 15 min | 80 | 100 | 3 | 60% | 7 | 25-50 | ||
Crowmero | [TO] HQ Gardens | C | 200 | - | Emerald Lantern | - | 300 (50) | Glowing Caterpillar | [TO] Rocky Descent, [TO] Cave | 12 (2) | 90 min (1h30m) | 50 | 100 | 4 | 70% | 15 | 35-85 | ||
Crylasm | [TO] Burrow | C | - | - | Golden Shears | [TO] General Headquarters | 240 (40) | Eskimo Pie Popsicle | Shop | 12 (2) | 120 min (2h) | 40 | 120 | 7 | 90% | 20 | 30-75 | ||
Dalafa | Shop | C | 200 | - | Dreamcatcher | - | 300 (50) | Honey Fruit | [TO] Forest - Right | 12 (2) | 90 min (1h30m) | 100 | 100 | 5 | 50% | 20 | 40-85 | ||
Danalasm | Christmas 2016 | Ev - L | 450 | - | Heaven Stellar Flask | Christmas 2016 | 600 (100) | Candy Cane | Shop | 30 (5) | 720 min (12h) | 100 | 140 | 9 | 85% | 40 | 320-370 | ||
Dawn Homonculus | [TO] Hill Entrance | L | - | - | Bottle of Essence of Life | [TO] General Headquarters | - | Mini Ray of Sunlight | [TO] Clearing, [TO] Alter of Fire | - | 720 min (12h) | 100 | 120 | 12 | 90% | 45 | 320-385 | ||
Draflayel | Legendary Bindle | L | - | - | - | - | - | Golden Nectar | [TO] HQ Gardens | - | 600 min (10h) | 90 | 110 | 10 | 80% | 30 | 325-375 | ||
Etheralm | Valentine's Day 2020 | Ev - R | 300 | 1800 | Glass Comb | [TO] Frog Reef | 420 (70) | Chocolate Candy | Shop | 18 (3) | 90 min (1h30m) | 90 | 125 | 10 | 65% | 25 | 115-140 | ||
Fenrisulfr | [TO] Steep Path | L | - | - | Antique Bell | [TO] Hill Entrance | - | Odyh's Heart | [TO] Western Forest, [TO] Steep Path | - | 720 min (12h) | 130 | 160 | 15 | 85% | 40 | 330-380 | ||
Flubat | [TO] Garden of the Sun | E | 275 | 1650 | Fake Shooting Star | [TO] Western Forest | - | Dream Crispies | [TO] Penguin Forest, [TO] Garden of the Sun | - | 330 min (5h30m) | 100 | 140 | 28 | 85% | 30 | 220-250 | ||
Gallytrot | Shop | L | 400 | - | - | - | - | Gallyflore | [TO] Cave | - | 480 min (8h) | 100 | 150 | 15 | 85% | 40 | 320-370 | ||
Galorze | International Music Day 2018 | Ev - L | - | - | - | - | - | Melody in a Flask | Shop | 30 (5) | 720 min (12h) | 100 | 140 | 10 | 85% | 40 | 335-385 | ||
Globulosaurus | Halloween 2017 | Ev - R | 250 | - | Patchwork Blanket | Halloween 2017 | 300 (50) | Terrifying Sweets | Shop | 18 (3) | 90 min (1h30m) | 90 | 120 | 6 | 65% | 25 | 95-135 | ||
Greifmar | Halloween 2019 | Ev - L | - | - | - | - | - | Candy corn | Shop | 30 (5) | 750 min (12h30m) | 115 | 150 | 15 | 90% | 40 | 340-380 | ||
Grookhan | [TO] Episode 12 | R | - | - | Piece of a Statue | [TO] Big Leaf Path | - | Dried Algae | [TO] Kappa Beach, [TO] Turtle Lake, [TO] Mountain Peak (?) | - | 90 min (1h30m) | 100 | 100 | 10 | 10% | 10 | 80-125 | ||
Hanajoo | Valentine's Day 2020 | Ev - L | - | - | - | - | - | Love Candies | Shop | 30 (5) | 240 min (4h) | 110 | 140 | 15 | 85% | 40 | 350-400 | ||
Hydracarys | Halloween 2017 | Ev - L | 450 | - | Red Gem | Halloween 2017 | 600 (100) | Candy Corn | Shop | 30 (5) | 720 min (12h) | 110 | 140 | 10 | 85% | 40 | 340-375 | ||
Jeanylotte | Easter 2017 | Ev - L | - | - | - | - | - | Chocolate Cirses | Shop | 30 (5) | 720 min (12h) | 100 | 140 | 10 | 85% | 40 | 325-375 | ||
Jipinku | [TO] Rock | C | 200 | 1200 | Sticky Lollipop | [TO] General Headquarters | 300 (50) | Sugar Clouds | [TO] Island | 12 (2) | 120 min (2h) | 70 | 120 | 4 | 80% | 20 | 30-80 | ||
Kiampu | [TO] Kappa Beach | C | - | - | Iridescent Pearls | [TO] Kappa Beach | - | Frozen Bubble | Shop | 12 (2) | 90 min (1h30m) | 50 | 70 | 5 | 75% | 15 | 50-100 | ||
Korivora | International Music Day 2019 | Ev - R | 250 | - | Earth Key | - | 300 (50) | Melody in a Flask (L) | Shop | 30 (5) | 90 min (1h30m) | 90 | 120 | 10 | 65% | 25 | 120-150 | ||
Lamulin | Easter 2015 | Ev - L | 350 | - | Winged Bell | - | 300 (50) | Chocolate Cirses | Shop | 30 (5) | 720 min (12h) | 100 | 140 | 8 | 90% | 35 | 320-370 | ||
Lapy | [TO] Yin Paddy Field | C | 200 | - | Silver Feather | [TO] Big Leaf Path, [TO] Mount Sizhe | 300 (50) | Poisonous Rose | [TO] Frog peninsula, [TO] Forgotten valleys (?) | - | 90 min (1h30m) | 50 | 120 | 15 | 70% | 15 | 50-100 | ||
Libleunette | [TO] Tadpole Lake | R | - | - | Ivory Ocarina | [TO] Immersed Cave | 420 (70) | Sweet Payaga | [TO] Big Leaf Path | - | 90 min (1h30m) | 80 | 110 | 8 | 65% | 25 | 95-135 | ||
Liclion | [TO] Forest - Right | R | - | - | Sky Bubble | [TO] Burrow | - | Star Cookies | Shop | 18 (3) | 90 min (1h30m) | 100 | 110 | 7 | 65% | 25 | 85-125 | ||
Loutruol | Valentine Day 2021 | Ev - E | 380 | - | Polished Stone | - | 540 (80) | Chamalove | Shop | 24 (4) | 260 min (4h20m) | 90 | 120 | 10 | 80% | 35 | 175-210 | ||
Lovigis | Valentine Day 2017 | Ev - L | - | - | - | - | - | Love Candies | Shop | 30 (5) | 720 min (12h) | 90 | 110 | 10 | 85% | 35 | 325-375 | ||
Marquil | International Music Day 2019 | Ev - R | 250 | - | Rock Key | - | 300 (50) | Melody in a Flask (L) | Shop | 30 (5) | 90 min (1h30m) | 90 | 120 | 10 | 65% | 25 | 110-140 | ||
Maülix | [TO] Dark Flank | E | - | - | Feather Fan | [TO] Mountain Peak, [TO] Dark Flank | - (90) | Moon Fish | [TO] Kappa Village, [TO] Frog Reef | - | 240 min (4h) | 80 | 120 | 9 | 80% | 30 | 210-240 | ||
Meeper | Easter 2018 | Ev - R | - | - | - | - | - | Chocolate Cirses (L) | Shop | 30 (5) | 90 min (1h30m) | 90 | 120 | 8 | 65% | 25 | 105-135 | ||
Melomantha | International Music Day 2017 | Ev - L | - | - | - | - | - | Melody in a Flask | Shop | 30 (5) | 720 min (12h) | 110 | 150 | 10 | 85% | 40 | 325-375 | ||
Noon Homonculus | [TO] Island | L | - | - | Bottle of Fury | [TO] Deep Waters | - | Mini meteorite | [TO] Rocky descent, [TO] Frog reef | - | 720 min (12h) | 100 | 120 | 12 | 90% | 45 | 320-385 | ||
Midnight Homonculus | [TO] Path of the Pilgrim | L | - | - | Bottle of Nothingness | [TO] Cave | - | Mini Black Hole | [TO] Cave, [TO] Path of the Pilgrim | - | 720 min (12h) | 100 | 120 | 12 | 90% | 45 | 320-385 | ||
Minaloo | Epic Bindle | E | - | - | - | - | - | Minty Steak | Shop | 24 (4) | 240 min (4h) | 90 | 120 | 8 | 90% | 30 | 200-230 | ||
Mohmiaù | Halloween 2018 | Ev - E | 350 | - | Ball of Bandages | Halloween 2018 | 450 (75) | Possessed Apple | Shop | 24 (4) | 240 min (4h) | 100 | 130 | 9 | 75% | 30 | 215-250 | ||
Molecat | [TO] Yang Paddy Fields | R | - | - | Gill Net | [TO] Pilgrim's Way | - | Flying Carp | [TO] Mountain Flank, [TO] Snake River (?) | - | 100 min (1h40m) | 100 | 125 | 10 | 65% | 25 | 110-150 | ||
Monchon | [TO] Shadowy Grove | E | - | - | Soft Cushion | [TO] Yin Paddy Field | - | Very Red Apple | [TO] Yang Paddy Field | - | 240 min (4h) | 90 | 120 | 10 | 75% | 30 | 220-250 | ||
Musarose | Shop | L | 400 | - | - | - | - | Poisonous Ladybugs | [TO] Edge of the Forest | - | 480 min (8h) | 50 | 80 | 10 | 85% | 25 | 345-395 | ||
Nocturnal Dalafa | [TO] Clearing (6PM-6AM) | R | - | - | Dreamcatcher | - | 300 (50) | Honey Fruit | [TO] Forest - Right, [TO] Clearing (?) | 12 (2) | 90 min (1h30m) | 100 | 110 | 5 | 50% | 20 | 100-145 | ||
O’orulay | [TO] Torii of Memories | E | - | - | Antique Coin | - | 600 (100) | Golden Rose Petals | [TO] Remnants of the Monks | - | 240 min (4h) | 100 | 120 | 8 | 75% | 30 | 210-240 | ||
Ocemas | Christmas 2015 | Ev - L | - | - | Elixir of Coca | Christmas 2015 | 600 (100) | Candy Cane | Shop | 30 (5) | 1080 min (18h) | 100 | 150 | 8 | 85% | 40 | 310-360 | ||
Okanya | Christmas 2016 | Ev - E | 350 | - | Cozy Stocking | Christmas 2016 | 450 (75) | Iced Pudding | Shop | 24 (4) | 240 min (4h) | 90 | 120 | 8 | 75% | 30 | 195-235 | ||
Ornak | [TO] Snake river | E | - | - | Golden Flute | [TO] Door of Revival | - | Ruby Mouse | [TO] Shadowy Grove, [TO] Western Forest | - | 300 min (5h) | 90 | 120 | 10 | 75% | 30 | 200-230 | ||
Osstoplasm | Halloween 2017 | Ev - E | 350 | - | Haunted Rune | Halloween 2017 | 450 (75) | Possessed Apple | Shop | 24 (4) | 240 min (4h) | 100 | 120 | 8 | 75% | 30 | 210-240 | ||
Owlett | Christmas 2017 | Ev - L | 450 | - | Bird Charm | Christmas 2017 | 600 (100) | Candy Cane | Shop | 30 (5) | 720 min (12h) | 110 | 140 | 10 | 85% | 40 | 335-375 | ||
Panalulu | Shop | L | 450 | - | - | - | - | Iridescent Beetles | [TO] Western Plain, [TO] Eastern Plain | 30 (5) | 720 min (12h) | 90 | 130 | 10 | 85% | 30 | 300-375 | ||
Perceed | Christmas 2019 | Ev - R | 350 | 2100 | Moonstone | Christmas 2019 | 420 (70) | Christmas Cookie | Shop | 18 (3) | 270min (4h30m) | 90 | 125 | 10 | 65% | 25 | 115-140 | ||
Pimpel | [TO] Eastern Plain | C | 200 | - | Watering Can | [TO] General Headquarters, [TO] HQ Gardens | - | Precious Lotus | Shop | 12 (2) | 60 min (1h) | 50 | 80 | 3 | 70% | 15 | 45-95 | ||
Pinchou | Summer 2020 | Ev - R | 325 | 1950 | Palm Leaf | - | - | Edible sand | Shop | 18 (3) | 120 min (2h) | 110 | 135 | 10 | 70% | 25 | 125-150 | ||
Pinigin | Christmas 2015/2016 | Ev - R | 250 | - | Enchanted Carrot | Christmas 2015/2016 | 300 (50) | Christmas Cookie | Shop | 18 (3) | 90 min (1h30m) | 80 | 110 | 5 | 65% | 25 | 110-140 | ||
Pinpipou | Christmas 2020 | Ev - E | - | - | Icy Sled | Christmas 2020 | 480 (80) | Iced Pudding | Shop | 24 (4) | 225 min (3h45m) | 70 | 80 | 3 | 75% | 10 | 125-140 | ||
Pirnomnom | Halloween 2020 | Ev - R | 335 | 2010 | Shining Hook | Halloween 2020 | 420 (70) | Candy corn | Shop | 30 (5) | 120 min (2h) | 95 | 130 | 10 | 75% | 25 | 120-140 | ||
Piscxolot | Summer 2020 | Ev - E | 375 | - | Prickly Star | - | 540 (90) | Deep-sea Oyster | Shop | 24 (4) | 240 min (4h) | 100 | 130 | 10 | 75% | 30 | 215-250 | ||
Ploomshu | Easter 2021 | Ev - R | 380 | - | Letter cubes | Easter 2021 | - | ChocoEgg in a Cup | Shop | 24 (4) | 300 min (5h) | 100 | 120 | 10 | 80% | 30 | 190-235 | ||
Plumobec | [TO] Western Plain | R | - | - | Feather Duster | [TO] General Headquarters | - | Creamy Caterpillar | [TO] Rocky Descent | 18 (3) | 90 min (1h30m) | 50 | 120 | 5 | 70% | 15 | 90-135 | ||
Pluvialily | [NE] Rainy Island | C | - | - | Rainbow Fragment | [NE] Protected HQ | 240 (40) | Diurnal Water Lily | [NE] Flowery Plains | 12 (2) | 90 min (1h30m) | 60 | 100 | 3 | 70% | 10 | 45-90 | ||
Pocoku | Mini-event November 2020 | Ev - R | - | - | Toilet Paper | - | - | Hand Sanitizer | Shop | 18 (3) | 120 min (2h) | 90 | 125 | 5 | 65% | 25 | 100-120 | ||
Pomponeige | Christmas 2018 | Ev - E | 350 | - | Perfect Snowflake | Christmas 2018 | 450 (75) | Iced Pudding | Shop | 24 (4) | 240 min (4h) | 90 | 120 | 9 | 75% | 30 | 195-250 | ||
Poulpatata | [TO] Beach | R | - | - | Inkwell | - | - (80) | Dragonfly Fish | [TO] Beach, [TO] Shallow Waters, [TO] Frog Reef | - | 90 min (1h30m) | 90 | 110 | 7 | 65% | 20 | 95-135 | ||
Poulpatata from the Deep | [TO] Deep Waters (6PM-6AM) | E | - | - | Inkwell (R) | - | - (80) | Dragonfly Fish (R) | [TO] Beach, [TO] Shallow Waters, [TO] Frog Reef | - | 240 min (4h) | 90 | 120 | 8 | 80% | 30 | 195-235 | ||
Pterocorvus | Halloween 2019 | Ev - R | 350 | 2100 | Centipede's Soul | Halloween 2019 | 480 (80) | Terrifying Sweet | Shop | 18 (3) | 90 min (1h30m) | 95 | 130 | 10 | 75% | 25 | 120-145 | ||
Rawist | Halloween 2015 | Ev - L | 450 | - | Glowing Iron | Halloween 2015 | 600 (100) | Candy Corn | Shop | 30 (5) | 1080 min (18h) | 110 | 160 | 9 | 85% | 40 | 300-350 | ||
Regarius | Summer 2020 (Bank) | Ev - L | - | - | - | - | - | Exotic Ocean Spray | Shop | 30 (5) | 720 min (12h) | 140 | 170 | 15 | 85% | 40 | 340-390 | ||
Rowtsya | Valentine Day 2018 | Ev - L | - | - | - | - | - | Love Candies | Shop | 30 (5) | 720 min (12h) | 100 | 140 | 10 | 75% | 35 | 300-375 | ||
Sabali | [TO] Forest - Right, [TO] Forest - Left | C | 150 | 900 | Currycomb | - | 240 (40) | Cotton Flowers | [TO] Clearing, [TO] HQ Gardens | 12 (2) | 15 min | 70 | 110 | 3 | 60% | 7 | 20-45 | ||
Seifaun | [NE] Episode 2 | E | - | - | - | - | - | Sun Leaf | Shop | 24 (4) | 240 min (4h) | 80 | 140 | 3 | 80% | 25 | 175-225 | ||
Seryphon | [TO] Edge of the Forest | E | - | - | Page of a book | - | - (90) | Red Lizard | [TO] Rock | - | 240 min (4h) | 85 | 120 | 8 | 70% | 20 | 195-245 | ||
Sgarkellogy | Halloween 2015 | Ev - E | 350 | - | Very Special Fork | - | 450 (75) | Possessed Apple | Shop | 24 (4) | 300 min (5h) | 90 | 120 | 8 | 50% | 30 | 190-230 | ||
Sitourche | [TO] Woods of the Lake | C | - | - | Abandoned Plushie | - | 300 (50) | Imperfect Snowflake | Shop | 12 (3) | 90 min (1h30m) | 60 | 100 | 5 | 70% | 15 | 45-90 | ||
Skanis | Christmas 2019 | Ev - L | - | - | - | - | - | Candy Cane | Shop | 30 (5) | 270 min (4h30m) | 110 | 140 | 14 | 90% | 40 | 340-370 | ||
Sogiluv | Valentine Day 2021 | Ev - L | - | - | - | - | - | Love Candies | Shop | 30 (5) | 475 min (7h55m) | 110 | 125 | 10 | 85% | 45 | 310-360 | ||
Sowige | Christmas 2015 | Ev - E | 350 | - | Shiny Globe | Christmas 2015 | 450 (74) | Iced Pudding | Shop | 24 (4) | 240 min (4h) | 90 | 120 | 7 | 75% | 30 | 200-230 | ||
Spadel | Halloween 2016 | Ev - R | 250 | - | Radioactive Silk | Halloween 2016 | 300 (50) | Terrifying Sweet | Shop | 18 (3) | 90 min (1h30m) | 90 | 110 | 7 | 50% | 25 | 90-135 | ||
Valuret | Valentine Day 2016 | Ev - L | - | - | Glittering Ring | - | - | Love Candies | Shop | 30 (5) | 240 min (4h) | 75 | 100 | 7 | 85% | 40 | 335-385 | ||
Verdheleon | [TO] Bamboo Forest | E | - | - | Patched Plush Bear | [TO] Burrow | - | Speckled Crab Claws | [TO] Kappa Beach | - | 300 min (5h) | 100 | 120 | 9 | 80% | 30 | 210-240 | ||
Warrifang | Shop | C | 200 | 1200 | - | - | - | Unstable Nebula | [NE] Rainy Island | 12 (2) | 90 min (1h30m) | 70 | 110 | 3 | 75% | 12 | 50-110 | ||
Wispirit | International Music Day 2020 | Ev - R | 300 | 1800 | Ghost Quartz | - | 360 (60) | Melody in a Flask (L) | Shop | 30 (5) | 120 min (2h) | 110 | 135 | 10 | 70% | 25 | 125-150 | ||
Woolapiyou | Summer 2017 | Ev - E | 350 | - | Hourglass | - | 600 (100) | Sable Cookies | Shop | 24 (4) | 240 min (4h) | 100 | 120 | 8 | 75% | 30 | 210-240 | ||
Xozehf | Christmas 2020 | Ev - R | 320 | 1920 | Snegurochka Tears | Christmas 2020 | 390 (65) | Christmas Cookie | Shop | 18 (3) | 180 min (3h) | 75 | 85 | 10 | 80% | 25 | 130-150 | ||
Xylvra | Christmas 2017 | Ev - E | 350 | - | Frozen Nepeta | Christmas 2017 | 450 (75) | Iced Pudding | Shop | 24 (4) | 240 min (4h) | 110 | 120 | 8 | 75% | 30 | 215-245 | ||
Yeti | [TO] Mountain Flank | R | - | - | Filled Three Toed Boot | [TO] Mountain Flank | - | Volcanic Rock Droplet | [TO] Rock Cascade, [TO] Dark Flank | - | 240 min (4h) | 90 | 130 | 22 | 65% | 25 | 110-130 | ||
Young Purreko | Easter 2021 | Ev - L | - | - | - | - | - | HQ Ration | Shop | 30 (5) | 500 min (8h20m) | 125 | 140 | 12 | 90% | 45 | 330-390 | ||
Zarali | Valentine Day 2019 | Ev - L | 450 | - | - | - | - | Love Candies | Shop | 30 (5) | 840 min (14h) | 90 | 160 | 14 | 90% | 40 | 350-380 | ||
Aslytte | Legendary Bindle | L | - | - | - | - | - | Mini Sun | [TO] Western Plain | - | 600 min (10h) | 165 | 185 | 23 | 90% | 60 | 400-435 | ||
Chevena | Epic Bindle | E | - | - | - | - | - | Oliviolette Branch | Shop | 24 (4) | 315 min (5h15m) | 120 | 140 | 1 | 85% | 45 | 230-290 | ||
Sersea | [NE] Cold Waters | E | 350 | - | Torn Veil (?) | [NE] Rock | 480 (80) | Metallic Barrel | [NE] Around the boat | - | 270 min (4h30m) | 105 | 125 | 4 | 85% | 35 | 195-245 | ||
Maripode | [NE] Icy Shore (?) | C | 200 | 1200 | Bottle to the sea (?) | [NE] Around the boat | - | Aquatic Eukaryotes | [NE] Rainy Island | - | 105min (1h45m) | 70 | 115 | 4 | 75% | 15 | 55-105 | ||
Xylonoom | International Music Day 2021 | Ev - E | 365 | - | Unknown Voice Fragment | International Music Day 2021 | 540 (90) | Partitions Millefeuilles | Shop | 24 (4) | 315 min (5h15m) | 120 | 140 | 14 | 85% | 45 | 230-290 | ||
Voclaunn | International Music Day 2021 | Ev - L | - | - | - | - | - | Treble Clef | Shop | 30 (5) | 600 min (10h) | 165 | 185 | 23 | 90% | 60 | 400-435 | ||
Urigloo | [NE] Skyscrapers (?) | C | 200 | 1200 | Dancing Snowman | ? | - | Blue Cheese | ? | - | 100 min (1h40m) | 65 | 110 | 6 | 80% | 15 | 50-100 | ||
Perlifynn | Summer 2021 | Ev - E | - | - | Pearly Lifebuoy | Summer 2021 | 600 (100) | Deep-sea Oyster | Shop | 24 (4) | 280 min (4h40m) | 105 | 125 | 15 | 75% | 40 | 200-250 | ||
Scarlry | Summer 2021 | Ev - L | - | - | - | - | - | Exotic Ocean Spray | Shop | 30 (5) | 565 min (9h25m) | 155 | 170 | 23 | 85% | 55 | 375-410 | ||
Lezigow | [NE] Top of the Hill (?) | C | 250 | 1500 | Frozen Fossil | [NE] Cold Waters | - | Rainbow Mosquito | [NE] Colorful Forest | - | 100 min (1h40m) | 65 | 110 | 6 | 80% | 15 | 50-100 | ||
Kreafire | Halloween 2021 | Ev - E | 340 | 2040 | Mahogany Obsidian | Halloween 2021 | 420 (70) | Terrifying Sweet | Shop | 18 (3) | 280 min (4h40m) | 105 | 125 | 15 | 75% | 40 | 200-250 | ||
Momomuff | [NE] ? | R | - | - | Light Feather (?) | ? | ? | ? | ? | ? | 200 min (3h20m) | 100 | 125 | 10 | 80% | 25 | 100-150 | ||
Digrine | [NE] ? | R | ? | ? | ? | ? | ? | ? | ? | ? | 200 min (3h20m) | 100 | ? | 10 | 80% | 25 | ? | ||
Yakadlle | Christmas 2021 | Ev - E | - | - | Frosted Leaf | Christmas 2021 | 450 (75) | Iced Pudding | Shop | 24 (4) | 315 min (5h15m) | ? | ? | ? | ? | ? | ? | ||
Gladanel | Christmas 2021 | Ev - L | - | - | - | - | - | Candy Cane | Shop | 30 (5) | 600 min (10h) | 165 | 185 | 23 | 90% | 60 | 410-435 | ||
Axoloveal | Valentine Day 2022 | Ev - E | - | - | Wishing Coin | Valentine Day 2022 | - | Chamalove | Shop | 24 (4) | 295 min (4h 55m) | 115 | 135 | 16 | 80% | 40 | 215-265 | ||
Heariver | Valentine Day 2022 | Ev - L | - | - | - | - | - | Love Candies | Shop | 30 (5) | 600 min (10h) | 165 | 185 | 23 | 90% | 60 | 400-435 | ||
? | Fabibi | Easter 2022 | Ev - E | - | - | Fairy Powder | Easter 2022 | 480 (80) | ChocoEgg in a Cup | Shop | 24 (4) | 280 min (4h40m) | ? | ? | ? | ? |
List of Eldarya Companions. Rarity listed as C: Common, R: Rare, E: Epic, L: Legendary, Ev: Event
Authors
The creator of this site. (Not so) Secretly a cat.